Jordan Bennett of Regency Real Estate Brokers

Recent Condos Sales in MISSION VIEJO

Over the last 30 days, there have been 37 Condos that have sold with a median price of $735,000 and a median price per square foot of $585.

 

Back to ... MISSION VIEJO Condos For Sale

Recently Sold Condos in MISSION VIEJO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

26631 MADRONA 2024-05-17 3 / 3 1999 $985,000 $493LA MANCHA
21618 PASEO MARAVIA 2024-05-17 2 / 2 1278 $780,000 $610 
26101 DEL REY 92 2024-05-16 3 / 3 1323 $830,000 $627 
22018 BAHAMAS 2024-05-16 2 / 2 1015 $735,000 $724CORAL GARDENS
25951 VIA PERA C1 2024-05-15 2 / 1 950 $625,000 $658ALISO VILLAS
14 CHAUMONT 2024-05-15 3 / 3 1664 $1,000,000 $601 
22472 ALCUDIA 36 2024-05-15 3 / 3 1812 $1,150,000 $635MALLORCA
22923 VIA CEREZA 2F 2024-05-14 2 / 2 1024 $592,000 $578ALISO VILLAS
22384 MANACOR 4 2024-05-14 2 / 2 1477 $950,000 $643MALLORCA
28071 GEORGETOWN 1 2024-05-13 3 / 3 1543 $1,000,000 $648CORAL GARDENS
26076 VIA PERA B2 2024-05-13 3 / 2 1158 $660,000 $570ALISO VILLAS
27951 REDONDELA 201 2024-05-10 2 / 2 1228 $712,000 $580FINISTERRA ON THE LAKE
26261 LAS FLORES B 2024-05-07 2 / 1 790 $538,253 $681 
26871 JASPER 163 2024-05-03 2 / 2 942 $699,000 $742HILLCREST VILLAGE
28026 SAINT KITTS 124 2024-05-03 2 / 3 1241 $725,000 $584CORAL GARDENS
30 CATANIA 2024-05-02 3 / 3 1894 $974,900 $515 
27875 REDONDELA AVE 180 2024-05-02 2 / 2 1125 $830,000 $738FINISTERRA ON THE LAKE
28959 PASEO SABATINI 2024-05-02 2 / 2 1278 $775,000 $606PALMIA COURTS 2
26493 VERDUGO 2024-05-01 3 / 3 1443 $875,000 $606ASHTON
392 SUMMER VIEW 2024-05-01 3 / 3 1637 $1,000,000 $611SIENNA RIDGE
27702 ARGYLL 115 2024-05-01 3 / 3 1472 $934,600 $635 
22496 PETRA 28 2024-04-30 2 / 2 1221 $880,000 $721MALLORCA
21584 SAN LORENZO 2024-04-30 2 / 2 1428 $824,900 $578PALMIA COURTS 2
43 CHADRON CIRCLE 2024-04-29 3 / 2 1388 $795,000 $573 
26202 LA REAL A 2024-04-29 2 / 3 878 $610,000 $695LAS PALMAS
25789 MARGUERITE D104 2024-04-29 2 / 2 1040 $619,000 $595 
26316 LOS VIVEROS E 2024-04-26 2 / 1 812 $530,000 $653 
27858 VIOLET 157 2024-04-24 2 / 1 780 $550,000 $705RAINBOW RIDGE
26215 VIA ROBLE 2024-04-24 2 / 2 1024 $580,000 $566 
23082 VIA PIMIENTO E1 2024-04-22 3 / 2 1141 $650,000 $570ALISO VILLAS
27845 PERSIMMON 47 2024-04-22 2 / 2 1221 $685,000 $561RAINBOW RIDGE
23326 COSO 143 2024-04-19 3 / 3 1750 $890,000 $509FINISTERRA GREEN ALTA
26446 VIA ROBLE 39 2024-04-19 2 / 2 1040 $650,000 $625ALISO VILLAS
26816 TURQUOISE 51 2024-04-19 2 / 2 942 $649,900 $690HILLCREST VILLAGE
25872 TRITON COURT 2024-04-18 3 / 3 1986 $930,000 $468 
26385 VIA DAMASCO 2024-04-18 2 / 2 1040 $560,000 $538ALISO VILLAS
26156 240 SANZ D 2024-04-18 2 / 3 878 $590,000 $672LAS PALMAS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-18 04:30:59