Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

IRVINE > Areas > PORTOLA SPRINGS Condos For Sale

PORTOLA SPRINGS Condos Condos For Sale

Portola Springs is one of the original villages in Irvine along what is now known as the transportation corridor. It is named after the early Spanish explorer Gaspar de Portola who traveled up to Monterey, making encampments and mapping the area.

Today, Portola Springs is a developing residential master planned communities with 20 miles of hike and bike trails and homes ranging from affordable condos to mid-range townhomes and luxury estates. Residents of Portola Springs have access to pools, parks, playgrounds, ball fields and picnic/barbecue areas.

Currently, there are 4 active Condo listings in PORTOLA SPRINGS priced from $1,235,000 to $3,688,000.

Featured Agent:
Jordan Bennett

Featured Real Estate Agent Jordan Bennett

Regency Real Estate Brokers
Team Lead - BRE: 01850869
Phone: 949-829-7484

Contact Jordan Bennett

Search Listings


New Listings in PORTOLA SPRINGS


MLS #List DateList Price BedsBathsSq FtCommunity
OC25031942 2025-02-12$2,798,888 3 3 2185
OC25020014 2025-02-11$1,250,000 3 4 1695
OC25029154 2025-02-07$1,248,000 2 2 1369
OC25022949 2025-01-31$875,000 1 2 957
PW25022855 2025-01-31$2,050,000 3 3 2238

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

OC25031942103 SPOTTED QUAIL $2,798,888 3 3 2185 2022

OC24212825111 JAYBIRD $2,690,000 3 3 2261 2021

WS25017446123 EVERSEDGE $2,390,000 3 3 2420 2024

TR24154476223 GASPAR $2,318,888 4 4 2372 2019

TR25010439312 CAREFREE $2,080,000 3 3 2221 2024

NP25011142188 PLUM LILY $2,050,000 3 3 2185 2022

PW25022855135 PLUM LILY $2,050,000 3 3 2238 2019

OC24170963110 YELLOW PINE $1,999,000 4 3 2413 2015

OC25004246314 CAREFREE $1,900,443 3 3 2035 2024

PW25015085128 MESSENGER $1,810,000 4 5 1849 2020

OC2422310522 UPPERBEND $1,699,900 3 3 2235 2009

TR2422528922 RIDGE VALLEY $1,680,000 3 4 2342 2007

OC25015995154 FIREFLY $1,550,000 3 3 1746 2014

OC25022652104 MILKY WAY $1,498,000 3 3 1460 2019

OC24193994286 BORREGO $1,399,900 3 3 1631 2014

OC24228792112 EXCURSION $1,380,000 3 3 1597 2016

OC24244080182 FIREFLY $1,350,000 3 3 1460 2014

PW25017854126 KESTREL $1,320,000 3 3 1460 2016

OC25020014211 ELKHORN $1,250,000 3 4 1695 2019

OC25029154807 TRAILBLAZE $1,248,000 2 2 1369 2017

PW25003786709 TRAILBLAZE $1,235,000 2 3 1706 2016

OC2502294942 CACTUS BLOOM $875,000 1 2 957 2007

Community Locations


Featured Communities

Browse active condo listings in PALOMA
PALOMA

2 Listings
$1,680,000 to $1,699,900

Browse active condo listings in THE VINE
THE VINE

2 Listings
$1,235,000 to $3,688,000

Browse PORTOLA SPRINGS Condos For Sale by Community

Community# Listings Min Price Max Price
BOUGAINVILLEA 0 $0 $0
CASERO 0 $0 $0
IRONWOOD 0 $0 $0
LOS ARBOLES 0 $0 $0
PALOMA 2 $1,680,000 $1,699,900
PRIMROSE 0 $0 $0
SAGE 0 $0 $0
SAN CARLOS 0 $0 $0
SILVERLEAF 0 $0 $0
THE VINE 2 $1,235,000 $3,688,000
WILLOW 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-13 04:30:54