Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in ALISO VIEJO

Over the last 30 days, there have been 25 Condos that have sold with a median price of $840,000 and a median price per square foot of $657.

 

Back to ... ALISO VIEJO Condos For Sale

Recently Sold Condos in ALISO VIEJO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

60 MEADOWBROOK 2025-12-03 3 / 3 1337 $1,099,900 $823CANTORA
23412 PACIFIC PARK DRIVE 33J 2025-12-02 2 / 2 1132 $675,000 $596CANYON VILLAS
1 MATINEE COURT 2025-12-02 2 / 2 1538 $900,000 $585APPLAUSE
22 SILVEROAK 2025-12-02 3 / 3 1335 $900,000 $674GLENWOOD PARK
5 CARLSBAD 2025-12-01 2 / 2 918 $685,000 $746CORONADO
23412 PACIFIC PARK UNIT 11K 2025-12-01 2 / 2 1122 $679,000 $605CANYON VILLAS
56 BRYCE CANYON 2025-11-26 2 / 3 1249 $810,000 $649ORLEANS
14 PAMPLONA 2025-11-26 2 / 3 1338 $783,000 $585 
19 NOPALITOS WAY 2025-11-25 3 / 3 1495 $1,140,000 $763TALAVERA
10 SHERRELWOOD 2025-11-25 3 / 3 1313 $1,025,000 $781HAMPTONS
30 TROFELLO LANE 2025-11-24 2 / 3 1148 $825,000 $719MILANO
4 LAS FLORES 2025-11-24 2 / 3 1029 $840,000 $816FLORES LOS ALISOS
23412 PACIFIC PARK DRIVE 5H 2025-11-21 2 / 2 1090 $658,000 $604CANYON VILLAS
34 VIA BACCHUS 2025-11-21 2 / 2 1147 $740,000 $645ALTISSE
28 SANDPIPER LANE 2025-11-21 2 / 2 1011 $635,000 $628SEAGATE COLONY
5 SHERRELWOOD COURT 2025-11-19 4 / 3 1545 $1,000,000 $647HAMPTONS
47 RUE DU CHATEAU 26 2025-11-18 4 / 3 1900 $1,162,500 $612SOLEIL
15 HARVEST POINT LANE 2025-11-18 2 / 3 1172 $820,000 $700CAMDEN PARK
71 WAXWING LANE 2025-11-17 3 / 3 1372 $850,000 $620SEACOVE PLACE
41 VELLISIMO DRIVE 2025-11-14 3 / 3 1403 $900,000 $641PASSEGGIO
39 RED BUD 2025-11-13 3 / 3 1487 $940,000 $632VISTA HEIGHTS
1 NIGHTINGALE DRIVE 2025-11-13 3 / 3 1259 $924,000 $734SEACLIFF COURT
23412 PACIFIC PARK DRIVE 20C 2025-11-10 2 / 2 1122 $650,000 $579CANYON VILLAS
29 SOBRANTE 2025-11-10 2 / 2 1000 $690,000 $690ORLEANS
3 PICKET 2025-11-04 3 / 3 1509 $1,100,000 $729TWELVE PICKET LANE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-04 19:26:48