Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in ALISO VIEJO

Over the last 30 days, there have been 20 Condos that have sold with a median price of $912,500 and a median price per square foot of $657.

 

Back to ... ALISO VIEJO Condos For Sale

Recently Sold Condos in ALISO VIEJO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

112 VIA ATHENA 2025-03-31 2 / 2 1147 $737,000 $643ALTISSE
27 MATISSE CIRCLE CI13 2025-03-28 2 / 2 1027 $755,000 $735 
97 RUE DU CHATEAU 2025-03-28 4 / 3 1900 $1,250,000 $658SOLEIL
32 PEPPERWOOD 2025-03-27 2 / 3 1297 $920,000 $709LAURELMONT
23412 PACIFIC PARK DRIVE 5J 2025-03-26 2 / 2 1132 $665,000 $587CANYON VILLAS
47 COLONY WAY 2025-03-24 3 / 3 1456 $960,000 $659COLONY
51 VIA ATHENA 2025-03-24 3 / 3 1713 $1,085,800 $634ALTISSE
11 BAYWOOD 39 2025-03-21 2 / 2 1129 $775,000 $686GLENWOOD VILLAGE
1 GREENBORROW COURT 2025-03-21 3 / 3 1545 $1,100,000 $712HAMPTONS
102 BIRCHWOOD LANE 2025-03-20 3 / 2 1174 $675,000 $575 
1 HARVEST POINT LANE 2025-03-20 3 / 3 1531 $956,000 $624CAMDEN PARK
52 WAXWING LANE 2025-03-19 2 / 2 988 $690,000 $698SEACOVE PLACE
3 COMPASS COURT 2025-03-19 3 / 3 1971 $1,100,000 $558LATITUDES SOUTH
4 ROSEWOOD 2025-03-18 3 / 3 1300 $925,000 $712GLENWOOD PARK
9 SYDNEY COURT 2025-03-17 2 / 3 1244 $905,000 $727HAMPTONS
5 KERRWOOD 30 2025-03-13 2 / 2 1221 $810,000 $663GLENWOOD VILLAGE
45 HOLLYHOCK LANE 238 2025-03-12 2 / 1 1022 $655,000 $641HEATHER RIDGE
43 VISTA DEL CERRO 2025-03-11 3 / 3 1585 $1,200,000 $757 
4 EDGEWOOD CT 2025-03-04 3 / 1318 $985,000 $747HAMPTONS
3 LANDMARK PLACE 2025-03-04 2 / 3 1305 $799,000 $612CALABRIA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-01 04:31:02