Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in ANAHEIM

Over the last 30 days, there have been 38 Condos that have sold with a median price of $715,000 and a median price per square foot of $514.

 

Back to ... ANAHEIM Condos For Sale

Recently Sold Condos in ANAHEIM

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3538 W SAVANNA STREET 2024-12-20 2 / 3 1450 $710,000 $490 
1801 E KATELLA AVENUE 4045 2024-12-20 1 / 1 728 $529,000 $727STADIUM LOFTS
1409 W CERRITOS AVENUE 62 2024-12-19 3 / 2 989 $605,000 $612PEPPERWOOD VILLAGE
2864 E JACKSON AVENUE D 2024-12-18 2 / 2 1020 $577,888 $567 
9001 STACIE LANE 1 2024-12-17 2 / 1 1174 $550,000 $468MAGNOLIA WOODS
2953 W LINCOLN AVENUE 1 2024-12-16 4 / 4 1967 $910,000 $463 
4004 E CROCKETT DRIVE 45 2024-12-13 3 / 2 1072 $688,000 $642 
134 S HARBOR BOULEVARD 107 2024-12-13 2 / 2 1528 $630,000 $412 
1060 S SAN MARINO WAY 2024-12-11 3 / 2 1200 $698,000 $582SUMMIT RENAISSANCE
2769 W PEPPER TREE 1 2024-12-11 2 / 3 1155 $739,615 $640COVARA
1351 W CERRITOS AVENUE 4 2024-12-09 3 / 3 1466 $687,000 $469 
3561 W GREENTREE CIRCLE F 2024-12-09 2 / 2 968 $605,000 $625EVERGREEN VILLAGE
1074 N ANAHEIM BOULEVARD 2 2024-12-06 2 / 4 1952 $780,000 $400PALMILLA AT LA PALMA
2783 W PARKSIDE LANE 2024-12-06 3 / 2 1160 $679,888 $586 
2011 W KATELLA AVENUE 1 2024-12-06 3 / 2 1385 $575,000 $415 
2398 S WILLOWBROOK LANE 11 2024-12-05 2 / 3 1225 $665,999 $544SMOKETREE I
2771 W PEPPER TREE 6 2024-12-05 2 / 3 1065 $739,000 $694COVARA
1406 E MERIDIAN ST 21 2024-12-04 3 / 2 1698 $950,000 $559 
2422 S TAPESTRY WAY 2024-12-04 2 / 3 1356 $785,000 $579 
1465 W CERRITOS AVENUE 24 2024-12-03 3 / 3 1466 $735,000 $501PEPPERWOOD VILLAGE
500 N TUSTIN AVENUE 108 2024-12-03 2 / 2 866 $537,000 $620PINETREE VILLAGE
817 S ANAHEIM BOULEVARD 106 2024-12-03 3 / 3 1540 $798,000 $518CIRCA
9166 CERRITOS AVENUE 8 2024-12-02 2 / 2 966 $530,000 $549WESTWOOD VILLAGE
2771 W PEPPER TREE 11 2024-12-02 3 / 3 1582 $807,490 $510COVARA
2775 W PEPPER TREE 16 2024-12-02 3 / 3 1582 $769,990 $487COVARA
2769 W PEPPER TREE 4 2024-12-02 2 / 3 1155 $733,990 $635COVARA
2769 W PEPPER TREE 2 2024-12-02 2 / 3 1155 $726,165 $629COVARA
121 W LA PALMA BOULEVARD 3 2024-11-29 3 / 4 1779 $814,990 $458PALMILLA AT LA PALMA
1357 S WALNUT STREET 3925 2024-11-27 3 / 3 1446 $705,000 $488PEPPERWOOD VILLAGE
391 E SUNKIST STREET 3 2024-11-27 4 / 4 1827 $872,122 $477 
2450 E LINCOLN AVENUE 2 2024-11-27 3 / 4 1810 $863,012 $477 
2163 W ESSEX CIRCLE 2024-11-27 4 / 3 1525 $720,000 $472BROADMOOR ARMS
797 S MOSAIC STREET 2024-11-27 3 / 3 1821 $910,000 $500CANVAS
1074 N ANAHEIM BOULEVARD 3 2024-11-27 3 / 3 1779 $868,416 $488PALMILLA AT LA PALMA
2023 W HARTFORD PLACE 56 2024-11-27 2 / 2 1087 $680,000 $626STANFORD COURT
1649 W LINCOLN AVENUE 102 2024-11-26 3 / 3 1799 $845,000 $470 
1784 W GLENOAKS AVENUE 2024-11-26 3 / 3 1276 $665,000 $521 
2789 W PEPPER TREE DRIVE 2024-11-22 3 / 2 1160 $679,000 $585PARKDALE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-22 04:30:10