Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in FULLERTON

Over the last 30 days, there have been 11 Condos that have sold with a median price of $725,000 and a median price per square foot of $524.

 

Back to ... FULLERTON Condos For Sale

Recently Sold Condos in FULLERTON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1341 GROVESIDE WAY 2024-12-19 4 / 4 2140 $915,000 $428 
2405 PLAZA DE 2024-12-16 3 / 3 1718 $915,000 $533SUNNY RIDGE TOWNHOMES
3039 MADISON AVENUE 2024-12-16 4 / 3 1776 $789,000 $444 
1135 S PAULA DRIVE 2024-12-13 2 / 3 1240 $640,000 $516 
3733 N HARBOR BOULEVARD 64 2024-12-11 2 / 3 1254 $625,000 $498MONARCH MANOR
1249 OLSON DRIVE 168 2024-12-10 3 / 3 1778 $1,000,000 $562PLAZA WALK
2738 QUAIL RIDGE CIRCLE 20 2024-12-06 2 / 2 1215 $725,000 $597QUAIL RIDGE
2366 APPLEWOOD CIRCLE 47 2024-12-06 3 / 3 2071 $925,000 $447GREENS
2787 QUAIL RIDGE CIRCLE 45 2024-11-26 2 / 2 980 $570,000 $582QUAIL RIDGE
1331 VICTORIA DRIVE 22 2024-11-25 1 / 1 749 $465,000 $621 
2950 HADDONFIELD LOOP 2024-11-25 2 / 2 1059 $525,000 $496 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:27:55