Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in GARDEN GROVE

Over the last 30 days, there have been 14 Condos that have sold with a median price of $612,500 and a median price per square foot of $520.

 

Back to ... GARDEN GROVE Condos For Sale

Recently Sold Condos in GARDEN GROVE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

11382 ANDREW DRIVE 19 2024-12-19 3 / 3 1287 $680,000 $528 
13921 PARKWAY DRIVE 68 2024-12-19 3 / 2 1024 $460,000 $449 
12562 DALE STREET 25 2024-12-19 2 / 2 1165 $545,000 $468COBBLESTONE CREEK
10371 GARDEN GROVE BOULEVARD 34 2024-12-17 3 / 3 1446 $705,000 $488 
8776 HEWITT PLACE 3 2024-12-13 3 / 3 1328 $715,000 $538 
8786 HEWITT PLACE 11 2024-12-13 3 / 3 1328 $630,000 $474 
12576 PINON COURT 5 2024-12-12 3 / 3 1344 $640,000 $476 
12664 CHAPMAN AVENUE 1401 2024-12-11 2 / 2 1295 $630,000 $486CHAPMAN COMMONS
10620 LAKESIDE DRIVE N C 2024-12-10 1 / 1 767 $440,000 $574LAKESIDE I
10401 GARDEN GROVE BOULEVARD 31 2024-12-06 1 / 2 702 $502,000 $715 
8620 MEADOW BROOK AVENUE C 2024-12-05 2 / 2 1163 $605,000 $520MEADOW BROOK
13924 MAGNOLIA STREET 2024-12-03 2 / 2 1132 $620,000 $548 
13918 PARKWAY DRIVE 53 2024-11-26 2 / 1 819 $460,000 $562 
11866 BROOKHAVEN CIRCLE 50 2024-11-24 2 / 2 1081 $560,000 $518 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:27:55