Jordan Bennett of Regency Real Estate Brokers

Recent Condos Sales in HUNTINGTON BEACH

Over the last 30 days, there have been 32 Condos that have sold with a median price of $792,500 and a median price per square foot of $699.

 

Back to ... HUNTINGTON BEACH Condos For Sale

Recently Sold Condos in HUNTINGTON BEACH

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

21372 BROOKHURST STREET 127 2024-11-19 3 / 2 1197 $742,500 $620SEASPRAY
17062 PACIFIC COAST 101 2024-11-18 1 / 1 668 $609,000 $912HARBOUR PACIFIC
19442 SUNRAY LANE 103 2024-11-18 2 / 2 1225 $849,000 $693PACIFIC RANCH VILLAS
215 WICHITA AVENUE 605 2024-11-18 1 / 1 552 $510,000 $924VILLA PACIFICA
19372 SUNRAY LANE 206 2024-11-15 2 / 2 1084 $810,000 $747PACIFIC RANCH VILLAS
8352 NOELLE DRIVE 2024-11-15 4 / 5 3604 $2,010,000 $558THE VILLAS AT PACIFIC SHORES
5176 TORTUGA DRIVE 101 2024-11-15 2 / 2 1002 $690,000 $689CABO DEL MAR
17641 SERGIO CIRCLE 101 2024-11-14 2 / 2 1007 $630,000 $626BROOKSTONE
17846 BEARD LANE 86 2024-11-13 3 / 2 978 $720,000 $736 
10212 DISNEY CIRCLE 2024-11-11 2 / 1 810 $640,000 $790HUNTINGTON BAY
18683 MAPLEWOOD CIRCLE 84 2024-11-08 3 / 2 1360 $855,000 $629SEABREEZE
8566 TRINITY CIRCLE 818E 2024-11-08 3 / 2 1287 $1,001,000 $778HUNTINGTON LANDMARK
7792 SAILBOAT CIRCLE 14 2024-11-07 2 / 3 1480 $1,275,000 $861SEASIDE VILLAGE
4700 WARNER AVENUE 3 2024-11-06 3 / 3 1571 $1,000,000 $637 
19472 RIVERDALE LANE LANE 2024-11-06 3 / 3 2288 $1,570,000 $686SEACLIFF ON THE GREENS
4165 WARNER AVENUE 203 2024-11-06 2 / 2 1467 $945,000 $644BAY CLUB
414 MAIN STREET 225 2024-11-05 2 / 3 1828 $2,168,094 $1,186SHOREHOUSE
17151 CORBINA LANE 112 2024-11-04 2 / 2 1002 $694,000 $693CABO DEL MAR
8132 ATWATER CIRCLE 202 2024-10-31 2 / 2 1248 $747,500 $599SEABRIDGE
7668 BAYPOINT DRIVE 301 2024-10-31 2 / 1 936 $670,000 $716 
19233 TIDELINE COURT 2024-10-31 4 / 3 1912 $1,350,000 $706 
8566 LARKHALL CIRCLE 811D 2024-10-31 2 / 2 1056 $820,000 $777HUNTINGTON LANDMARK
200 PACIFIC COAST HWY 323 323 2024-10-30 2 / 3 1233 $1,200,000 $973PIER COLONY
704 LAKE STREET 62 2024-10-30 3 / 3 1387 $990,000 $714VILLAS DEL MAR
7861 HAPPY DR 101 2024-10-30 2 / 1333 $899,900 $675PACIFIC PARK VILLAS
8777 TULARE DRIVE 408B 2024-10-29 2 / 2 1235 $625,000 $506HUNTINGTON LANDMARK
21152 CHESTERBROOK LANE 2024-10-28 3 / 2 1296 $760,000 $586SURFSIDE
7841 SEABREEZE DRIVE 2024-10-25 3 / 3 1705 $1,225,000 $718SEASIDE VILLAGE
8856 SUTTER CIRCLE 522C 2024-10-24 2 / 2 1235 $775,000 $628HUNTINGTON LANDMARK
20191 CAPE CORAL LANE 116 2024-10-23 2 / 2 1059 $690,000 $652SEABRIDGE
409 UTICA AVENUE B16 2024-10-22 2 / 2 976 $615,000 $630BRISAS DEL MAR
310 LAKE STREET 116 2024-10-22 1 / 1 900 $690,000 $767HUNTINGTON BAYSHORE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 04:33:44