Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in IRVINE

Over the last 30 days, there have been 87 Condos that have sold with a median price of $1,300,000 and a median price per square foot of $815.

 

Back to ... IRVINE Condos For Sale

Recently Sold Condos in IRVINE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

141 TALMADGE 2024-12-20 3 / 2 1817 $1,138,000 $626AUBURN
229 FRAME 2024-12-20 3 / 2 1658 $1,200,000 $724 
108 TALLOWOOD 2024-12-20 3 / 4 1541 $1,298,888 $843 
56 SOHO 2024-12-20 3 / 3 1878 $1,388,000 $739 
112 NATURE WALK 2024-12-19 2 / 2 1178 $1,029,000 $874 
110 NATURE WALK 2024-12-19 3 / 4 1813 $1,350,000 $745 
83 GOLDEN GLEN STREET 2 2024-12-19 3 / 2 1091 $804,000 $737WALNUT SQUARE
3141 MICHELSON DRIVE 707 2024-12-18 2 / 2 1347 $950,000 $705MARQUEE AT PARK PLACE
487 SPRINGBROOK N 91 2024-12-18 2 / 2 949 $835,000 $880STONEGATE
174 VINTAGE 2024-12-18 4 / 3 2065 $1,800,000 $872CACHETTE
108 CITYSQUARE 2024-12-17 4 / 4 1868 $112,000 $60 
1420 NOLITA 2024-12-17 1 / 2 948 $740,000 $781 
187 AUGUSTINE 2024-12-17 4 / 4 1982 $1,680,000 $848 
148 DESERT BLOOM 2024-12-17 4 / 4 1928 $1,750,000 $908 
17 CANYON RIDGE 2024-12-17 3 / 3 1985 $1,690,000 $851GLEN GARDEN HOMES
273 MAGNET 2024-12-17 2 / 3 1351 $1,090,000 $807 
5077 SCHOLARSHIP 2024-12-17 1 / 2 1349 $835,000 $619THE PLAZA
349 HUNTINGTON 2024-12-16 2 / 3 1016 $715,000 $704HORIZON
115 BALUSTER 2024-12-16 3 / 4 2561 $1,458,000 $569 
1238 NOLITA 2024-12-16 2 / 2 1075 $873,000 $812 
163 RHAPSODY 2024-12-13 3 / 3 1691 $1,550,000 $917CACHETTE
120 CADENCE 2024-12-13 2 / 3 1385 $1,085,000 $783 
60 SWIFT 2024-12-13 4 / 5 3466 $3,600,000 $1,039 
64 GRANITE 2024-12-12 3 / 3 1611 $1,330,000 $826CASERTA
40 PRICKLY PEAR 2024-12-12 4 / 3 2125 $1,710,000 $805 
229 CORAL ROSE 2024-12-12 3 / 3 1416 $1,350,000 $953ASHTON GREEN
389 DEERFIELD AVE 78 2024-12-12 2 / 3 1297 $880,000 $678 
141 FAIRGREEN 2024-12-11 3 / 3 2221 $2,090,000 $941 
40 SAPPHIRE 104 2024-12-11 4 / 3 1946 $1,403,000 $721MANDEVILLE
130 PROSPECT 2024-12-11 5 / 3 2434 $2,025,000 $832 
122 CARTIER AISLE 2024-12-11 3 / 2 1388 $915,000 $659NORTHWOOD VILLAS
2344 WATERMARKE PLACE 2024-12-10 1 / 1 868 $685,000 $789WATERMARKE
139 CANYONCREST 2024-12-10 2 / 3 1116 $1,300,000 $1,165CHANTORY
41 MIRROR LAKE 47 2024-12-10 3 / 2 1164 $999,000 $858DEERFIELD TOWNHOMES
3141 MICHELSON DRIVE 1005 2024-12-10 2 / 2 1249 $1,100,000 $881MARQUEE AT PARK PLACE
18 EAGLE RUN 2024-12-09 2 / 2 1098 $750,000 $683SOMERSET IRVINE
21 ERICSON AISLE 2024-12-09 3 / 3 1764 $1,180,000 $669NORTHWOOD VILLAS
58 MONROE 116 2024-12-09 3 / 3 1411 $1,120,000 $794TIMBERLINE
222 FOLLYHATCH 2024-12-06 3 / 2 1392 $1,165,000 $837 
173 OVAL ROAD 2 2024-12-06 3 / 2 1091 $762,500 $699WALNUT SQUARE
41 COSTA BRAVA 2024-12-05 3 / 3 1328 $1,388,000 $1,045 
32 MIRADOR 2024-12-05 3 / 3 2357 $2,100,000 $891POINTE TURTLE ROCK
120 COSTERO AISLE 291 2024-12-05 2 / 2 865 $795,000 $919 
127 TORETTA 2024-12-05 4 / 3 2424 $2,285,000 $943 
52 BIJOU 2024-12-05 2 / 3 1439 $1,207,000 $839SANTA ROSA
145 PATHWAY 2024-12-04 3 / 3 1769 $1,450,000 $820 
3205 RIVINGTON 2024-12-04 1 / 2 1278 $1,020,000 $798 
221 CORAL ROSE 2024-12-04 2 / 3 1234 $1,220,000 $989ASHTON GREEN
4 EXETER 15 2024-12-04 1 / 1 768 $676,000 $880 
103 MUSTANG 2024-12-03 3 / 3 1908 $1,750,000 $917CORTE BELLA
175 SENTOSA 2024-12-03 3 / 4 2037 $1,450,000 $712 
283 HUNTINGTON 2024-12-03 2 / 2 987 $760,000 $770HORIZON
26 MOONSTONE 2024-12-03 4 / 3 1946 $1,428,800 $734MANDEVILLE
32 HOMELAND 2024-12-03 3 / 3 2071 $1,600,000 $773LOS ARBOLES
154 TERRAPIN 2024-12-02 4 / 4 2481 $1,625,000 $655CELADON AT PARASOL PARK
217 GROVELAND 2024-12-02 2 / 3 1364 $1,148,000 $842GARLAND PARK
51 STREAMWOOD 2024-12-02 2 / 1 809 $625,000 $773IRVINE SPRINGS
114 MONROE 144 2024-12-02 2 / 3 1112 $820,000 $737 
458 CHORUS 2024-12-02 4 / 4 2669 $1,920,000 $719 
4 CARINA 41 2024-12-02 4 / 4 3635 $2,720,000 $748 
132 SEEP 2024-11-29 3 / 3 2138 $1,499,990 $702 
408 FLYCATCHER 2024-11-29 3 / 3 1750 $1,299,990 $743 
408 TREBLE 2024-11-29 4 / 5 2839 $1,779,990 $627 
572 MULLIGAN 2024-11-27 4 / 5 3222 $1,869,990 $580 
126 CLEARBROOK 2024-11-27 2 / 2 917 $768,000 $838PARK VISTA
85 STREAMWOOD 2024-11-26 1 / 1 633 $517,000 $817IRVINE SPRINGS
285 LYNX 2024-11-26 3 / 4 2031 $1,640,000 $807 
102 LINDA VISTA 2024-11-26 3 / 3 1890 $1,950,000 $1,032 
109 FAIRGREEN 2024-11-26 3 / 3 2035 $1,880,626 $924 
159 BIOME 2024-11-26 3 / 3 2266 $1,910,000 $843ARBORWOOD AT SOLIS PARK
556 MULLIGAN 2024-11-26 5 / 5 3466 $2,099,990 $606 
252 OVERBROOK 2024-11-25 2 / 2 1378 $1,215,000 $882 
85 SMOKESTONE 9 2024-11-25 1 / 1 731 $670,000 $917PARK VISTA
102 OKRA 2024-11-25 3 / 3 1659 $1,460,000 $880 
142 RODEO 2024-11-25 3 / 3 1695 $1,570,000 $926 
576 MULLIGAN 2024-11-25 4 / 5 3326 $1,989,990 $598 
203 GREAT LAWN 2024-11-25 3 / 3 1223 $1,350,000 $1,104CORTILE
113 TALL REED 2024-11-25 4 / 4 2455 $2,060,000 $839 
412 FLYCATCHER 2024-11-25 4 / 3 2337 $1,574,990 $674 
1170 SCHOLARSHIP 2024-11-25 2 / 2 1037 $855,000 $824AVENUE ONE
141 CULTURE 2024-11-22 3 / 3 1542 $1,275,000 $827 
2 COLUMBINE 6 2024-11-22 3 / 2 1164 $960,000 $825 
3 CERRITO 2024-11-22 2 / 2 1404 $1,055,000 $751RSJ TOWNHOMES
63 CONCIERTO 2024-11-22 3 / 3 1951 $1,620,000 $830TREO
811 LARKRIDGE 2024-11-21 1 / 2 890 $686,000 $771OAK PARK
3097 SCHOLARSHIP 2024-11-21 3 / 4 2385 $2,650,000 $1,1113000 THE PLAZA
40 BRIGMORE AISLE 2024-11-21 3 / 4 2547 $1,975,000 $775SUMMIT TOWNE COLLECTION

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:27:55