Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in IRVINE

Over the last 30 days, there have been 97 Condos that have sold with a median price of $1,251,000 and a median price per square foot of $776.

 

Back to ... IRVINE Condos For Sale

Recently Sold Condos in IRVINE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

55 COSTERO AISLE 239 2025-12-03 2 / 2 1083 $860,000 $794TIEMPO
164 HARRINGAY 2025-12-02 4 / 3 2336 $1,350,000 $578STERLING AT PARASOL PARK
60 FRINGE TREE 2025-12-02 3 / 3 2066 $1,360,000 $658 
85 LENNOX 2025-12-02 3 / 3 1727 $1,348,000 $781CENTRAL PARK WEST
198 BILLINGS 2025-12-02 4 / 3 2260 $1,249,990 $553 
67 GREENBOUGH 150 2025-12-02 2 / 2 1098 $753,800 $687SOMERSET IRVINE
113 SCHICK 2025-12-01 4 / 4 2077 $1,250,000 $602 
75 HENSON 2025-12-01 3 / 3 1724 $1,470,000 $853 
63 THICKET 43 2025-12-01 3 / 2 1114 $1,029,000 $924 
8 HUCKLEBERRY 2025-11-30 2 / 3 1454 $1,080,000 $743 
175 PROCTOR 2025-11-28 3 / 2 2355 $1,299,990 $552 
189 SASH 189 2025-11-26 3 / 3 2229 $1,170,000 $525 
64 SANDPIPER 28 2025-11-26 3 / 3 1608 $1,280,000 $796 
87 EVENING SUN 2025-11-26 3 / 4 1541 $1,180,000 $766 
3 LONGBOURN AISLE 2025-11-26 3 / 3 1747 $1,400,000 $801SUMMIT TOWNE COLLECTION
461 MULLIGAN 2025-11-26 3 / 4 2567 $1,249,990 $487 
58 DUDLEY 2025-11-26 3 / 3 1750 $1,175,000 $671 
359 NOVEL 2025-11-25 3 / 4 1791 $1,160,000 $648 
113 SOARING EAGLE 2025-11-25 4 / 4 1884 $1,615,000 $857 
51 DECKER 2025-11-25 3 / 3 1895 $1,780,000 $939 
479 MULLIGAN 2025-11-25 3 / 3 2219 $1,129,990 $509 
111 CADENCE 2025-11-25 2 / 3 1756 $1,020,000 $581 
196 MILKY 2025-11-25 3 / 3 1651 $1,469,000 $890 
209 YERBA 2025-11-25 3 / 3 1731 $1,251,000 $723 
130 OVERBROOK 2025-11-24 2 / 2 1305 $1,040,000 $797STONEGATE
27 CHEYENNE 69 2025-11-24 2 / 3 1069 $785,000 $734HERITAGE PARK
40 HAVENWOOD 2025-11-24 3 / 3 1418 $1,091,515 $770PARKVIEW
63 SERENITY 2025-11-24 3 / 3 1956 $1,450,000 $741 
107 ISLAND CORAL 2025-11-24 3 / 3 1745 $1,608,000 $921 
20 ARESE AISLE 2025-11-24 2 / 3 1350 $980,000 $726CORTE BELLA
6 GARZONI AISLE 2025-11-24 3 / 3 1443 $950,000 $658WESTPARK CORTE BELLA
414 SILK TREE 2025-11-24 3 / 4 1669 $1,090,000 $653SAVANNAH
116 AWNING 2025-11-24 3 / 3 2410 $2,265,000 $940 
75 LENNOX 2025-11-24 3 / 3 2245 $1,625,000 $724 
116 RIMSTONE 2025-11-24 4 / 3 2410 $2,048,578 $850 
619 N SPRINGBROOK N 2025-11-24 2 / 2 1171 $910,000 $777 
59 GUST 2025-11-24 3 / 3 1676 $1,570,000 $937 
528 NEILSON 2025-11-21 3 / 2 1611 $1,180,000 $732 
8 SALTON 70 2025-11-21 4 / 3 2004 $1,480,000 $739 
432 LOON 2025-11-21 4 / 4 2584 $1,399,990 $542 
34 LONE PINE 40 2025-11-21 2 / 2 1282 $1,028,000 $802 
141 TIDAL 2025-11-21 3 / 3 1550 $1,438,000 $928 
52 EMERALD CLOVER DR 2025-11-21 3 / 3 1650 $1,395,000 $845CYPRESS
369 DEERFIELD 35 2025-11-21 2 / 1 890 $650,000 $730 
234 CORAL ROSE 2025-11-21 2 / 3 1280 $1,170,000 $914ASHTON GREEN
226 MARICOPA 2025-11-20 3 / 3 2133 $1,698,000 $796 
3270 WATERMARKE PLACE 2025-11-20 2 / 3 1531 $970,000 $634WATERMARKE
21 MEDICI AISLE 2025-11-20 3 / 3 1600 $1,250,000 $781CORTE BELLA
126 NOVEL 2025-11-20 3 / 4 1960 $1,230,000 $628 
446 LOON 2025-11-19 4 / 3 2337 $1,500,000 $642 
15 ROCKY KNL 2025-11-18 4 / 3 2417 $1,750,000 $724VISTA TURTLE ROCK
34 WETSTONE 46 2025-11-18 2 / 3 1608 $1,090,000 $678 
47 ROBINSON DRIVE 2025-11-18 4 / 4 2400 $1,500,000 $625SUMMERPLACE
356 PROCTOR 2025-11-18 3 / 3 1731 $1,249,990 $722 
164 SCALE 2025-11-18 4 / 4 2408 $1,740,000 $723 
295 SHOVELER 2025-11-17 4 / 3 2075 $1,379,990 $665 
1509 RIVINGTON 2025-11-17 2 / 3 1760 $1,535,000 $872 
12 STARFLOWER 13 2025-11-17 2 / 2 1073 $1,007,500 $939 
98 WINDCHIME 2025-11-17 4 / 3 1534 $1,358,000 $885SAGE
32 KAZAN 18 2025-11-17 3 / 2 1091 $835,000 $765WALNUT SQUARE
142 NOVEL 2025-11-14 2 / 3 1498 $930,000 $621 
38 CANOPY 2025-11-14 3 / 3 2073 $1,950,000 $941LAUREL QUAIL HILL
4209 RIVINGTON 2025-11-14 2 / 3 1998 $1,300,000 $651 
1444 NOLITA 2025-11-14 2 / 2 1075 $812,000 $755 
24 TREE CLOVER 2025-11-14 3 / 3 2071 $1,595,000 $770LOS ARBOLES
64 RUNNER 2025-11-13 4 / 4 2353 $2,040,000 $867MARIN
53 WELLESLEY 2025-11-13 4 / 3 1600 $1,290,000 $806CAMBRIDGE COURT
152 TORETTA 2025-11-13 4 / 3 2196 $2,175,000 $990 
60 PEONY 2025-11-12 2 / 3 1665 $1,035,000 $622MONTEREY
103 SPOTTED QUAIL 2025-11-12 3 / 3 2185 $2,188,000 $1,001 
43 RIVERSTONE 2025-11-12 2 / 2 911 $885,000 $971 
274 NOVEL 2025-11-11 3 / 4 1782 $1,175,000 $659 
76 CHERRY TREE 2025-11-10 3 / 3 2016 $1,650,000 $818CYPRESS
81 ROCKWOOD 42 2025-11-10 1 / 1 715 $535,000 $748 
1 RAINBOW FALLS 2025-11-10 3 / 3 2359 $1,525,000 $646GLEN GARDEN HOMES
3 ALMADOR 2025-11-10 2 / 3 1307 $971,000 $743LAS PALMAS IRVINE
111 DESERT LOTUS 2025-11-10 3 / 3 1529 $1,250,000 $818 
154 BILLINGS 2025-11-10 4 / 5 2461 $1,415,000 $575 
103 WINNETT 2025-11-10 3 / 3 1921 $2,550,000 $1,327 
48 CORAL LAKE 2025-11-10 3 / 2 1548 $1,835,000 $1,185 
71 AGOSTINO 2025-11-07 3 / 3 1604 $1,250,000 $779LAS PALMAS IRVINE
30 FOX HOLLOW 67 2025-11-07 3 / 2 1114 $990,000 $889SOMERSET IRVINE
112 CORAL ROSE 2025-11-07 2 / 2 1391 $1,235,000 $888ASHTON GREEN
151 SCHICK 2025-11-07 4 / 4 2006 $1,262,500 $629 
227 GASPAR 2025-11-06 4 / 4 2577 $1,970,000 $764JUNIPER AT PORTOLA SPRINGS
77 COLERIDGE 2025-11-06 4 / 4 2141 $1,880,000 $878STONEGATE
64 GREAT LAWN 2025-11-06 3 / 3 2004 $1,555,000 $776TREO
87 GREENFIELD # 92 2025-11-06 2 / 2 1100 $699,000 $635 
302 MERIT 2025-11-06 4 / 4 2466 $1,718,000 $697 
113 GRAZIE 2025-11-05 3 / 3 2190 $2,085,000 $952 
164 STANFORD COURT 82 2025-11-05 2 / 2 1138 $1,000,000 $879PRINCETON TOWNHOMES
119 PASTEL 2025-11-05 4 / 6 3493 $2,378,888 $681CADENCE PARK
72 EAGLE POINT 38 2025-11-05 2 / 2 928 $715,000 $770VILLAGE GREEN IRVINE
82 ROSENBLUM 2025-11-05 3 / 3 1674 $1,250,000 $747 
126 STREAMWOOD 2025-11-05 1 / 1 633 $494,000 $780IRVINE SPRINGS
116 ALMADOR 2025-11-05 2 / 3 1300 $975,000 $750LAS PALMAS IRVINE
87 HANGING GDN 2025-11-05 3 / 3 2016 $1,830,000 $908CYPRESS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-05 04:26:28