Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in LAGUNA WOODS

Over the last 30 days, there have been 25 Condos that have sold with a median price of $542,000 and a median price per square foot of $503.

 

Back to ... LAGUNA WOODS Condos For Sale

Recently Sold Condos in LAGUNA WOODS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3270 SAN AMADEO B 2025-12-30 2 / 2 1495 $1,100,000 $736LAGUNA WOODS VILLAGE
3255 SAN AMADEO B 2025-12-30 2 / 2 1502 $775,000 $516LAGUNA WOODS VILLAGE
3338 PUNTA ALTA 1G 2025-12-30 2 / 2 894 $399,999 $447LAGUNA WOODS VILLAGE
3504 BAHIA BLANCA W C 2025-12-30 2 / 2 1487 $855,000 $575LAGUNA WOODS VILLAGE
2405 VIA MARIPOSA W 2G 2025-12-29 2 / 2 1199 $365,000 $304LAGUNA WOODS VILLAGE
2296 VIA PUERTA B 2025-12-26 2 / 2 1057 $450,000 $426LAGUNA WOODS VILLAGE
3026 CALLE SONORA A 2025-12-26 2 / 2 1009 $310,000 $307LAGUNA WOODS VILLAGE
2402 VIA MARIPOSA W 3A 2025-12-23 3 / 2 1663 $625,000 $376LAGUNA WOODS VILLAGE
2372 VIA MARIPOSA W B 2025-12-23 2 / 2 994 $500,000 $503LAGUNA WOODS VILLAGE
3346 BAHIA BLANCA E A 2025-12-22 3 / 2 1381 $968,800 $702LAGUNA WOODS VILLAGE
3243 SAN AMADEO 2H 2025-12-18 3 / 2 1656 $542,000 $327LAGUNA WOODS VILLAGE
5509 PASEO DEL LAGO W C 2025-12-18 2 / 2 1595 $1,110,000 $696LAGUNA WOODS VILLAGE
2267 VIA PUERTA D 2025-12-17 2 / 1 866 $327,500 $378LAGUNA WOODS VILLAGE
3088 VIA SERENA N D 2025-12-16 2 / 2 989 $485,000 $490LAGUNA WOODS VILLAGE
4018 CALLE SONORA ESTE, UNIT C 2025-12-16 2 / 2 1218 $665,000 $546LAGUNA WOODS VILLAGE
24055 PASEO DEL LAGO 1106 2025-12-16 2 / 2 1100 $210,000 $191LAGUNA WOODS VILLAGE
2325 VIA MARIPOSA W C 2025-12-16 2 / 2 1300 $789,000 $607LAGUNA WOODS VILLAGE
3371 PUNTA ALTA 3C 2025-12-15 2 / 2 1162 $385,000 $331 
5562 VIA PORTORA A 2025-12-12 2 / 2 2124 $1,700,000 $800LAGUNA WOODS VILLAGE
3241 SAN AMADEO 1E 2025-12-12 2 / 2 1175 $380,000 $323LAGUNA WOODS VILLAGE
3361 MONTE HERMOSO N 2025-12-11 2 / 2 1188 $550,000 $463LAGUNA WOODS VILLAGE
2263 VIA PUERTA D 2025-12-11 2 / 2 1075 $592,500 $551LAGUNA WOODS VILLAGE
5353 ALGARROBO B 2025-12-11 2 / 2 1079 $547,500 $507 
5368 ALGARROBO 1G 2025-12-11 2 / 2 894 $410,000 $459LAGUNA WOODS VILLAGE
3230 VIA CARRIZO D 2025-12-09 1 / 1 836 $519,000 $621LAGUNA WOODS VILLAGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-07 19:27:18