Jordan Bennett of Regency Real Estate Brokers

Recent Condos Sales in MISSION VIEJO

Over the last 30 days, there have been 18 Condos that have sold with a median price of $732,250 and a median price per square foot of $633.

 

Back to ... MISSION VIEJO Condos For Sale

Recently Sold Condos in MISSION VIEJO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

23366 COSO 146 2024-11-21 2 / 2 1340 $700,000 $522FINISTERRA GREEN ALTA
23302 LA MAR A 2024-11-18 1 / 1 513 $415,000 $809LAS PALMAS
23269 CHERRY HILLS 52 2024-11-16 2 / 2 1257 $750,000 $597CYPRESS POINT
51 SIENNA 2024-11-13 2 / 2 1369 $831,000 $607SIENNA RIDGE
27885 MAZAGON 127 2024-11-12 3 / 2 1255 $825,000 $657FINISTERRA ON THE LAKE
25789 MARGUERITE D204 2024-11-08 2 / 2 1040 $625,000 $601 
26475 VIA DAMASCO #31 2024-11-07 2 / 2 1040 $585,000 $563ALISO VILLAS
34 LE MANS 120 2024-11-05 2 / 2 1105 $775,000 $701 
26525 VIA DAMASCO 43 2024-11-05 2 / 2 1040 $570,000 $548ALISO VILLAS
23302 LA MAR B 2024-11-04 2 / 2 693 $545,000 $786LAS PALMAS
26591 VERBENA 2024-11-04 2 / 2 1214 $770,000 $634LA MANCHA
22452 PORRERAS 1 2024-11-01 2 / 2 1286 $949,999 $739MALLORCA
26456 BAUTISTA 2024-10-31 2 / 2 1021 $749,500 $734ASHTON
25899 BLASCOS 113 2024-10-29 2 / 2 1506 $787,800 $523 
26211 VIA ROBLE 1D 2024-10-28 3 / 2 1141 $715,000 $627ALISO VILLAS
26125 LA REAL C 2024-10-25 2 / 3 878 $592,000 $674 
27854 VIOLET 154 2024-10-24 2 / 2 942 $635,000 $674RAINBOW RIDGE
23296 COPANTE 2024-10-24 2 / 2 1450 $775,000 $534FINISTERRA GREEN ALTA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-23 04:31:36