Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in NEWPORT BEACH

Over the last 30 days, there have been 9 Condos that have sold with a median price of $1,666,000 and a median price per square foot of $1,039.

 

Back to ... NEWPORT BEACH Condos For Sale

Recently Sold Condos in NEWPORT BEACH

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

49 CANYON ISLAND DRIVE 2025-12-30 2 / 2 1496 $1,262,500 $844BIG CANYON MCLAIN
601 LIDO PARK DRIVE 1D 2025-12-29 2 / 3 1523 $2,850,000 $1,871LIDO BUILDING
4261 UPTOWN NEWPORT DRIVE 1 2025-12-23 3 / 3 2861 $3,324,684 $1,162 
1819 1/2 W BAY AVENUE B 2025-12-22 3 / 3 2493 $2,900,000 $1,163BALBOA PENINSULA
77 EBB TIDE CIRCLE 2025-12-19 3 / 4 1843 $1,666,000 $904 
1008 BUCKINGHAM LANE 17 2025-12-12 2 / 2 1677 $1,349,000 $804 
20 OCEAN VISTA 2025-12-11 2 / 3 2585 $2,670,000 $1,033SEA ISLAND
320 VILLA POINT 2025-12-09 2 / 2 1298 $1,310,000 $1,009VILLA POINT
2452 VISTA HOGAR 2025-12-08 3 / 2 1260 $1,325,000 $1,052 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-07 19:27:18