Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in CABRILLO PARK

Over the last 180 days, 5 Condos have been reported as sold in CABRILLO PARK. Final sale price ranged from $1,900 up to $590,000 pending possible revisions. The median sale price was $385,000 with a median Price Per Square Foot of $546.

 

Year# Sold Median
Price
Median Price
Sq Ft
202547$362,000$550
202434$415,000$576
202339$410,000$483

 

Recently Sold Condos in CABRILLO PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1919 N SHERRY LANE 312025-12-22$590,00011592 / 2$509
1345 CABRILLO PARK DR. E132025-12-13$1,9006961 / 1$3
1340 CABRILLO PARK DRIVE F2025-12-09$352,0004681 / 1$752
1300 CABRILLO PARK DR F2025-10-31$385,0006941 / 1$555
1044 CABRILLO PARK DRIVE G2025-10-27$515,0009432 / 2$546
1200 CABRILLO PARK DRIVE A2025-10-16$547,5009742 / 1$562
1345 CABRILLO PARK DRIVE B142025-10-10$365,0004921 / 1$742
1320 CABRILLO PARK DRIVE D2025-09-30$570,00011022 / 2$517
1345 CABRILLO PARK #C5 DRIVE Q092025-09-27$1,9506961 / 1$3
1345 CABRILLO PARK DRIVE K062025-09-26$420,0006961 / 1$603
1345 CABRILLO PARK DRIVE G62025-09-24$2,2504921 / 1$5
1310 CABRILLO PARK DRIVE J2025-09-22$340,0006821 / 1$499
1345 CABRILLO PARK DR. P82025-09-20$1,9006961 / 1$3
1345 CABRILLO PARK DRIVE A062025-09-18$360,0006961 / 1$517
1345 CABRILLO PARK DRIVE R052025-09-08$2,8009842 / 2$3
1345 CABRILLO PARK DRIVE M142025-09-05$399,0006961 / 1$573
1345 CABRILLO PARK DRIVE J022025-09-02$364,0004921 / 1$740
1360 CABRILLO PARK DRIVE C2025-08-20$370,0006941 / 1$533
1345 CABRILLO PARK DRIVE L42025-08-19$2,5009842 / 2$3
1345 CABRILLO PARK DRIVE S162025-08-05$345,0006961 / 1$496
1042 A CABRILLO PARK DRIVE B2025-07-31$2,0006751 / 1$3
1345 CABRILLO PARK DRIVE D152025-07-31$358,0004921 / 1$728
1260 CABRILLO PARK DRIVE H2025-07-24$429,0006941 / 1$618
1345 CABRILLO PARK DRIVE B122025-07-21$368,0004921 / 1$748
1422 CABRILLO PARK DRIVE F2025-07-08$385,0005260 / 1$732
1345 CABRILLO PARK DRIVE J082025-07-01$350,0004921 / 1$711
1818 E. 1ST STREET #5302025-06-29$4,80022063 / 4$2
1360 CABRILLO PARK DRIVE D2025-06-23$2,3006941 / 1$3
1345 CABRILLO PARK DRIVE A102025-06-22$2,1506961 / 1$3
1345 N CABRILLO PARK DRIVE G-32025-06-15$2,0005001 / 1$4
1345 CABRILLO PARK DRIVE G62025-06-10$330,0004921 / 1$671
1345 CABRILLO PARK DRIVE D012025-06-02$365,0004921 / 1$742
1345 CABRILLO PARK DRIVE F152025-05-27$520,0009842 / 2$528
1420 E CABRILLO PARK DRIVE E2025-05-19$545,0009742 / 2$560
1345 CABRILLO PARK DRIVE L162025-04-30$445,0009842 / 2$452
1450 CABRILLO PARK DRIVE A2025-04-16$395,0006941 / 1$569
1080 CABRILLO PARK DRIVE A2025-04-01$447,0006911 / 1$647
1345 CABRILLO PARK DRIVE C142025-03-27$2,1506961 / 1$3
1345 CABRILLO PARK DRIVE N042025-03-22$2,7009842 / 2$3
1010 CABRILLO PARK DRIVE G2025-03-18$2,3509432 / 1$2
1444 CABRILLO PARK DRIVE C2025-02-28$350,0006821 / 1$513
1440 CABRILLO PARK DRIVE F2025-02-27$395,0006821 / 1$579
1345 CABRILLO PARK DRIVE N012025-02-21$520,00010902 / 2$477
1360 CABRILLO PARK DRIVE F2025-02-06$2,3006941 / 1$3
1345 CABRILLO PARK DRIVE D112025-01-28$370,0004921 / 1$752
1380 CABRILLO PARK DRIVE D2025-01-13$505,0009742 / 2$518
1345 CABRILLO PARK DR. J162025-01-07$362,0004921 / 1$736
1345 CABRILLO PARK DRIVE K122024-12-31$415,0006961 / 1$596
1380 CABRILLO PARK DRIVE H2024-12-18$520,0009742 / 2$534
1250 CABRILLO PARK DRIVE A2024-12-09$405,0006941 / 1$584
1345 CABRILLO PARK E102024-11-26$385,0006961 / 1$553
1345 CABRILLO PARK DRIVE M162024-11-24$1,9006961 / 1$3
1345 CABRILLO PARK DRIVE S042024-11-16$2,1006961 / 1$3
1072 B CABRILLO PARK DRIVE C2024-10-31$415,0006751 / 1$615
1404 N TUSTIN AVENUE L22024-10-15$575,00011102 / 2$518
1345 CABRILLO PARK DRIVE R042024-10-03$2,7009842 / 2$3
1222 CABRILLO PARK DRIVE D2024-09-30$444,1116822 / 1$651
1250 CABRILLO PARK DRIVE G2024-09-11$400,0006941 / 1$576
1310 CABRILLO PARK DRIVE A2024-09-10$570,00011022 / 2$517
1420 CABRILLO PARK DRIVE H2024-08-30$495,0009742 / 2$508
1345 CABRILLO PARK DRIVE K012024-08-30$412,5006961 / 1$593
1244 CABRILLO PARK DRIVE C2024-08-23$455,0006821 / 1$667
1422 CABRILLO PARK DRIVE A2024-08-16$375,0004680 / 1$801
1240 CABRILLO PARK DRIVE D2024-08-08$530,0009742 / 2$544
1360 CABRILLO PARK DR. D2024-07-23$465,0006941 / 1$670
1345 CABRILLO PARK DRIVE L062024-07-15$515,0009842 / 2$523
1345 CABRILLO DRIVE E-142024-07-06$1,9506961 / 1$3
1300 CABRILLO PARK DRIVE D2024-06-24$440,0006941 / 1$634
1345 CABRILLO PARK DRIVE H52024-06-21$415,0006961 / 1$596
1260 CABRILLO PARK DRIVE E2024-06-17$425,0006941 / 1$612
1220 CABRILLO PARK DRIVE H2024-06-11$450,0006821 / 1$660
1345 CABRILLO PARK DRIVE A102024-05-25$2,0506961 / 1$3
1345 CABRILLO PARK DRIVE R072024-04-26$530,0009842 / 2$539
1240 CABRILLO PARK DRIVE E2024-04-06$2,8009742 / 2$3
1345 CABRILLO PARK DR. Q152024-04-01$400,0006961 / 1$575
1345 CABRILLO PARK DRIVE D092024-03-29$390,0004920 / 1$793
1345 CABRILLO PARK DRIVE H132024-03-05$405,0006961 / 1$582
1345 CABRILLO PARK DRIVE M32024-03-04$420,0007001 / 1$600
1345 CABRILLO PARK DRIVE J082024-03-01$310,0004921 / 1$630
1240 CABRILLO PARK DRIVE G2024-02-20$500,0009742 / 1$513
1345 CABRILLO PARK DRIVE M152024-01-29$1,8506961 / 1$3
1345 CABRILLO PARK DRIVE S072023-12-29$390,0006961 / 1$560
1345 CABRILLO PARK DRIVE F092023-12-26$2,5009842 / 2$3
1410 CABRILLO PARK DRIVE E2023-11-22$415,0006821 / 1$609
1345 CABRILLO PARK DRIVE R112023-11-11$2,5009842 / 2$3
1062 CABRILLO PARK DRIVE D2023-11-06$415,0006751 / 1$615
1345 CABRILLO PARK DRIVE D162023-11-03$1,8954921 / 1$4
1290 CABRILLO PARK DRIVE H2023-10-03$500,0009742 / 2$513
1345 CABRILLO PARK DRIVE R092023-08-02$2,4009842 / 2$2
1345 CABRILLO PARK DRIVE K062023-07-31$410,0006961 / 1$589
1345 CABRILLO PARK DRIVE D132023-07-25$374,0004921 / 1$760
1345 CABRILLO PARK DRIVE H112023-07-03$405,0006961 / 1$582
1345 CABRILLO PARK DRIVE F112023-06-27$2,2009842 / 2$2
1345 CABRILLO PARK DRIVE H142023-06-27$410,0006961 / 1$589
1380 CABRILLO PARK DRIVE C2023-06-15$455,0009742 / 2$467
1240 CABRILLO PARK DRIVE B2023-06-06$450,0009742 / 2$462
1460 CABRILLO PARK DRIVE2023-06-02$455,0009742 / 2$467
1345 CABRILLO PARK DRIVE R052023-05-30$2,6759842 / 2$3
1320 CABRILLO PARK DRIVE 942023-05-24$485,00011022 / 2$440
1420 CABRILLO PARK DRIVE2023-05-18$455,0009742 / 2$467
1345 CABRILLO PARK DRIVE M142023-05-11$385,0006961 / 1$553
1230 CABRILLO PARK DRIVE #F2023-05-10$421,0006821 / 1$617

Recently Sold Locations


Back to CABRILLO PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-22 04:29:59