Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in CANYON VILLAS

Over the last 180 days, 8 Condos have been reported as sold in CANYON VILLAS. Final sale price ranged from $2,600 up to $679,000 pending possible revisions. The median sale price was $326,650 with a median Price Per Square Foot of $292.

 

Year# Sold Median
Price
Median Price
Sq Ft
202534$2,998$4
202424$3,200$5
202328$2,873$3

 

Recently Sold Condos in CANYON VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
23412 PACIFIC PARK DRIVE 19C2025-12-12$2,6506001 / 1$4
23412 PACIFIC PARK DRIVE 33J2025-12-02$675,00011322 / 2$596
23412 PACIFIC PARK UNIT 11K2025-12-01$679,00011222 / 2$605
23412 PACIFIC PARK DRIVE 5H2025-11-21$658,00010902 / 2$604
23412 PACIFIC PARK DRIVE 20C2025-11-10$650,00011222 / 2$579
23412 PACIFIC PARK 34G2025-10-27$3,10010902 / 2$3
23412 PACIFIC PARK DRIVE 25A2025-10-26$3,30011192 / 2$3
23412 PACIFIC PARK DRIVE 28E2025-10-24$2,6007621 / 1$3
23412 PACIFIC PARK 7C2025-10-01$495,0005601 / 1$884
23412 PACIFIC PARK DRIVE 36D2025-09-05$2,6006001 / 1$4
23412 PACIFIC PARK DRIVE 25A2025-08-30$3,20011192 / 2$3
23412 PACIFIC PARK DRIVE 7B2025-08-01$2,3955431 / 1$4
23412 PACIFIC PARK DRIVE 34E2025-07-09$3,00010882 / 2$3
23412 PACIFIC PARK DRIVE 40H2025-06-16$685,00010902 / 2$628
23412 PACIFIC PARK DRIVE 41C2025-06-15$2,4506001 / 1$4
23412 PACIFIC PARK DRIVE 30E2025-06-13$2,5007621 / 1$3
23412 PACIFIC PARK DRIVE 16D2025-06-01$2,6005431 / 1$5
23412 PACIFIC PARK DRIVE 17L2025-05-28$2,6007621 / 1$3
23412 PACIFIC PARK DRIVE 30E2025-05-27$555,0007621 / 1$728
23412 PACIFIC PARK DRIVE 39D2025-05-09$539,0007621 / 1$707
23412 PACIFIC PARK DRIVE 8C2025-05-01$495,0005431 / 1$912
23412 PACIFIC PARK DRIVE 41B2025-04-11$2,9956001 / 1$5
23412 PACIFIC PARK DRIVE 11G2025-04-01$3,20011222 / 2$3
23412 PACIFIC PARK DRIVE 35F2025-03-28$2,89511222 / 2$3
23412 PACIFIC PARK DRIVE 5J2025-03-26$665,00011322 / 2$587
23412 PACIFIC PARK DRIVE 11G2025-03-11$3,20011222 / 2$3
23412 PACIFIC PARK DRIVE 17E2025-02-05$2,5007621 / 1$3
23412 PACIFIC PARK DRIVE 20I2025-01-31$2,95011222 / 2$3
23412 PACIFIC PARK DRIVE 18A2025-01-29$2,85010902 / 2$3
23412 PACIFIC PARK DRIVE 29E2025-01-29$655,00010882 / 2$602
23412 PACIFIC PARK DRIVE 22D2025-01-24$2,87511322 / 2$3
23412 31A PACIFIC PARK 31A2025-01-18$2,80011502 / 2$2
23412 PACIFIC PARK DRIVE 10J2025-01-14$2,85011322 / 2$3
23412 PACIFIC PARK DRIVE 40J2025-01-11$2,89511322 / 2$3
23412 PACIFIC PARK DRIVE 30D2024-12-17$2,5507621 / 1$3
23412 PACIFIC PARK 26F2024-12-05$650,00010882 / 2$597
23412 PACIFIC PARK DRIVE 28K2024-11-15$2,4007621 / 1$3
23412 PACIFIC PARK DRIVE 24H2024-11-04$625,00010902 / 2$573
23412 PACIFIC PARK DR. UNIT#38C2024-10-31$630,00010882 / 2$579
23412 PACIFIC PARK DRIVE 19C2024-10-11$2,7506001 / 1$5
23412 PACIFIC PARK DRIVE 9I2024-10-08$2,6757621 / 1$4
23412 PACIFIC PARK DRIVE 39F2024-09-25$2,6508001 / 1$3
23412 PACIFIC PARK DR 11D2024-09-19$3,00011502 / 2$3
23412 PACIFIC PARK DRIVE 15B2024-09-12$2,4007621 / 1$3
23412 PACIFIC PARK DRIVE 9A2024-07-26$561,0007621 / 1$736
23412 PACIFIC PARK DRIVE 35B2024-07-26$688,00011222 / 2$613
23412 PACIFIC PARK DRIVE 23F2024-07-09$3,10011222 / 2$3
23412 PACIFIC PARK DRIVE 24A2024-07-05$3,20010902 / 2$3
23412 PACIFIC PARK DRIVE 35H2024-06-28$715,00011222 / 2$637
23412 PACIFIC PARK DRIVE 27D2024-06-17$530,0006001 / 1$883
23412 PACIFIC PARK DRIVE 22F2024-06-03$675,00010882 / 2$620
23412 PACIFIC PARK DRIVE 16D2024-06-01$2,6005431 / 1$5
23412 PACIFIC PARK DRIVE 12I2024-05-07$3,20011322 / 2$3
23412 PACIFIC PARK DRIVE 41C2024-04-07$2,4506001 / 1$4
23412 PACIFIC PARK DRIVE 32K2024-03-26$2,7007621 / 1$4
23412 PACIFIC PARK DRIVE 12I2024-03-04$680,00011322 / 2$601
23412 PACIFIC PARK DRIVE 25C2024-03-04$675,00011322 / 2$596
23412 PACIFIC PARK DRIVE 37B2024-02-09$660,00010902 / 2$606
23412 PACIFIC PARK DRIVE 7B2023-12-08$2,2505431 / 1$4
23412 PACIFIC PARK DRIVE 28E2023-12-07$2,4907621 / 1$3
23412 PACIFIC PARK DRIVE 28B2023-10-31$2,5507621 / 1$3
23412 PACIFIC PARK DRIVE 34G2023-10-06$3,00010902 / 2$3
23412 PACIFIC PARK DRIVE 17E2023-10-06$2,5007621 / 1$3
23412 PACIFIC PARK DRIVE 34G2023-09-26$637,50010902 / 2$585
23412 PACIFIC PARK DRIVE 32E2023-09-19$2,6007621 / 1$3
23412 PACIFIC PARK DRIVE 12C2023-09-15$3,00011322 / 2$3
23412 PACIFIC PARK DRIVE 15C2023-09-14$2,6007621 / 1$3
23412 PACIFIC PARK DRIVE 19C2023-09-01$2,6506001 / 1$4
23412 PACIFIC PARK DRIVE 12C2023-08-23$645,00011322 / 2$570
23412 PACIFIC PARK DRIVE 10G2023-08-02$3,00010902 / 2$3
23412 PACIFIC PARK DRIVE 28B2023-08-01$2,6507621 / 1$3
23412 PACIFIC PARK DRIVE 5D2023-07-10$640,00011322 / 2$565
23412 PACIFIC PARK DRIVE 2A2023-07-06$670,00011222 / 2$597
23412 PACIFIC PARK DRIVE 2C2023-07-06$650,00011222 / 2$579
23412 PACIFIC PARK DRIVE 9J2023-06-16$2,3957621 / 1$3
23412 PACIFIC PARK 24E2023-06-14$3,20011402 / 2$3
23412 PACIFIC PARK DRIVE 42C2023-06-01$2,5005431 / 1$5
23412 PACIFIC PARK DRIVE 24E2023-05-03$640,00011402 / 2$561
23412 PACIFIC PARK DRIVE 38A2023-04-27$3,05010902 / 2$3
23412 PACIFIC PARK DRIVE 37C2023-03-31$635,00010882 / 2$584
23412 PACIFIC PARK DRIVE 31C2023-03-24$2,79511322 / 2$2
23412 PACIFIC PARK DRIVE 24A2023-03-10$3,00010902 / 2$3
23412 PACIFIC PARK DRIVE 9L2023-02-05$2,3507621 / 1$3
23412 PACIFIC PARK DRIVE E2023-01-22$2,75010882 / 2$3
23412 PACIFIC PARK DRIVE 35F2023-01-10$2,79511222 / 2$2
23412 PACIFIC PARK DRIVE 10H2023-01-10$2,95010902 / 2$3

Recently Sold Locations


Back to CANYON VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-22 04:29:59