Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in COLUMBIA SQUARE

Over the last 180 days, 5 Condos have been reported as sold in COLUMBIA SQUARE. Final sale price ranged from $2,750 up to $4,200 pending possible revisions. The median sale price was $3,500 with a median Price Per Square Foot of $3.

 

Year# Sold Median
Price
Median Price
Sq Ft
202515$3,850$3
202417$3,500$4
202319$3,400$3

 

Recently Sold Condos in COLUMBIA SQUARE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
28 EXETER 192025-12-29$3,60012422 / 3$3
17 OXFORD 282025-12-09$3,50011342 / 3$3
37 EXETER2025-11-28$2,7507681 / 1$4
42 COLUMBIA2025-11-16$4,20012422 / 3$3
126 OXFORD 612025-10-26$3,3459242 / 2$4
46 EXETER2025-09-01$3,85012322 / 3$3
118 OXFORD 392025-08-20$4,00014472 / 3$3
24 COLUMBIA 202025-08-17$3,47511342 / 2$3
48 EXETER 12025-08-14$3,15012422 / 3$3
28 COLUMBIA 182025-07-21$1,010,00011342 / 4$891
11 EXETER2025-07-18$900,00011342 / 3$794
54 OXFORD 582025-07-11$4,60015243 / 3$3
155 OXFORD 372025-07-07$820,0009172 / 1$894
38 EXETER 72025-07-01$3,0007682 / 1$4
73 OXFORD 462025-03-16$3,95012422 / 3$3
27 OXFORD 192024-12-12$3,25012422 / 3$3
4 EXETER 152024-12-04$676,0007681 / 1$880
18 EXETER 222024-11-13$3,1009172 / 1$3
53 OXFORD 142024-09-03$3,8009172 / 1$4
28 EXETER 192024-09-01$3,80012422 / 3$3
20 COLUMBIA 232024-08-29$2,9008802 / 1$3
32 COLUMBIA2024-08-28$3,4009202 / 1$4
52 COLUMBIA 72024-08-19$3,0008802 / 1$3
157 OXFORD 392024-08-19$3,1008802 / 1$4
24 COLUMBIA 202024-07-26$3,60011342 / 2$3
79 OXFORD 492024-07-14$2,8507682 / 1$4
107 OXFORD 342024-07-10$3,50011342 / 3$3
22 EXETER 232024-06-24$650,0007681 / 1$846
65 OXFORD 72024-05-22$650,0007681 / 1$846
125 OXFORD 302024-05-14$795,0009172 / 1$867
75 EXETER 332024-05-02$970,00012422 / 3$781
18 EXETER 222024-04-11$3,0009172 / 1$3
97 OXFORD 392023-10-04$3,70013442 / 3$3
15 EXETER 22023-09-14$3,60011342 / 3$3
48 COLUMBIA 62023-09-01$3,3509172 / 1$4
151 OXFORD 352023-08-18$920,00012422 / 3$741
67 OXFORD 82023-08-15$3,4009172 / 1$4
19 EXETER 162023-08-04$3,1509172 / 1$3
20 COLUMBIA 232023-08-01$2,9008802 / 1$3
48 EXETER 12023-07-31$2,95012422 / 3$2
63 OXFORD 52023-07-26$610,0007681 / 1$794
28 EXETER 192023-07-10$3,70013442 / 3$3
157 OXFORD 392023-06-30$3,0008802 / 1$3
85 EXETER 432023-06-29$595,0007681 / 1$775
12 EXETER 122023-06-26$3,20012322 / 3$3
79 OXFORD 492023-06-24$2,7507682 / 1$4
24 COLUMBIA 202023-06-22$3,50011342 / 2$3
73 OXFORD 462023-03-24$3,34512422 / 3$3
15 COLUMBIA 482023-03-21$3,79515243 / 3$2
6 EXETER 162023-02-12$3,4009172 / 1$4
75 EXETER 332023-01-20$3,50012422 / 3$3

Recently Sold Locations


Back to COLUMBIA SQUARE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-22 04:29:59