Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in CORAL GARDENS

Over the last 180 days there has been only 1 reported sale in CORAL GARDENS. A 2 bedroom, 3 bath Condo sold for $3,800.

 

Year# Sold Median
Price
Median Price
Sq Ft
202515$734,000$592
202418$730,000$564
202318$704,071$548

 

Recently Sold Condos in CORAL GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
28004 SAINT KITTS 1302025-12-19$3,80014552 / 3$3
27908 FREEPORT 2132025-10-23$925,00015433 / 3$599
22003 ANTIGUA 1932025-10-20$925,00015693 / 3$590
27917 FREEPORT 2232025-09-29$678,50010152 / 2$668
21905 BARBADOS 2352025-07-22$4,10014773 / 3$3
21883 SOUTHGATE 3072025-07-21$2,70015883 / 3$2
22118 ANTIGUA 2112025-05-30$3,45011002 / 2$3
27934 CARRINGTON 2572025-05-01$880,00014292 / 3$616
28076 HASTINGS 752025-04-01$999,99915433 / 3$648
27931 WINDSOR 1862025-03-13$734,00012412 / 3$591
21886 BAHAMAS 462025-03-12$1,100,00017173 / 3$641
21985 KINGSHILL 1522025-02-24$772,00012412 / 3$622
21897 BARBADOS 2422025-02-19$3,40010152 / 2$3
22034 ANTIGUA 1642025-02-19$985,00015253 / 3$646
21984 BAHAMAS 672025-01-20$3,80014292 / 3$3
21897 BARBADOS 2422024-12-05$710,00010152 / 2$700
21986 BAHAMAS 682024-11-29$4,10014773 / 3$3
28005 LONGFORD2024-11-07$3,90015433 / 3$3
28005 LONGFORD 3162024-10-21$875,90015433 / 3$568
22098 ANTIGUA 2042024-09-30$3,20010152 / 2$3
21886 BARBADOS 2732024-09-24$3,25012412 / 3$3
28004 SAINT KITTS 1302024-08-15$3,60014552 / 3$2
21986 BAHAMAS 682024-08-14$885,00015433 / 3$574
27992 SAINT KITTS2024-08-12$1,010,00015433 / 3$655
28074 HASTINGS 762024-07-11$960,00014553 / 3$660
22086 ANTIGUA 1992024-06-24$800,00012412 / 3$645
22018 BAHAMAS2024-05-16$735,00010152 / 2$724
28071 GEORGETOWN 12024-05-13$1,000,00015433 / 3$648
28026 SAINT KITTS 1242024-05-03$725,00012412 / 3$584
27913 FREEPORT 2182024-04-01$860,00014503 / 3$593
21897 BAHAMAS 392024-03-29$3,20010152 / 2$3
28032 CAYMAN 3322024-03-06$894,00014773 / 3$605
21952 BAHAMAS2024-02-27$3,30012412 / 3$3
28048 CAYMAN 3332023-12-06$2,95010152 / 2$3
28092 LUCAYA 222023-11-20$845,00014293 / 3$591
21844 BARBADOS 2642023-10-05$885,00015433 / 3$574
28042 CAYMAN 3292023-09-13$713,14112412 / 3$575
21976 KINGSHILL 1152023-09-05$695,00012412 / 3$560
22005 ANTIGUA 1962023-07-31$605,00010152 / 1$596
21887 SOUTHGATE 3102023-07-12$2,80011502 / 2$2
21897 BARBADOS 2422023-06-30$3,10010152 / 2$3
21844 BAHAMAS 142023-06-30$796,00014293 / 3$557
28034 CAYMAN 3312023-04-12$850,00014293 / 3$595
27993 LONGFORD 3122023-04-11$760,00014773 / 3$515
21897 BARBADOS 2422023-03-28$630,00010152 / 2$621
21994 KITRIDGE 1462023-03-15$850,00014773 / 3$575
27995 LONGFORD 3132023-02-23$3,17512412 / 3$3
27998 SAINT KITTS 1362023-02-12$2,7509882 / 1$3
22112 ANTIGUA 2052023-02-02$866,75815433 / 3$562
22001 ANTIGUA 1942023-01-27$3,60015433 / 3$2
21912 BARBADOS 2432023-01-06$750,00014773 / 3$508

Recently Sold Locations


Back to CORAL GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-22 04:29:59