Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in LAGUNA WOODS VILLAGE

Over the last 180 days, 85 Condos have been reported as sold in LAGUNA WOODS VILLAGE. Final sale price ranged from $2,300 up to $2,125,000 pending possible revisions. The median sale price was $380,000 with a median Price Per Square Foot of $346. With currently 78 active listings, the absorption rate for this community is approximately 5.51 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
2025540$329,000$330
2024553$290,000$297
2023586$267,400$289

 

Recently Sold Condos in LAGUNA WOODS VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3504 BAHIA BLANCA W C2025-12-30$855,00014872 / 2$575
3338 PUNTA ALTA 1G2025-12-30$399,9998942 / 2$447
3255 SAN AMADEO B2025-12-30$775,00015022 / 2$516
3270 SAN AMADEO B2025-12-30$1,100,00014952 / 2$736
3415 PUNTA ALTA A2025-12-30$4,50011882 / 2$4
2405 VIA MARIPOSA W 2G2025-12-29$365,00011992 / 2$304
2404 VIA MARIPOSA W 1C2025-12-28$3,50013352 / 2$3
2296 VIA PUERTA B2025-12-26$450,00010572 / 2$426
3026 CALLE SONORA A2025-12-26$310,00010092 / 2$307
4002 CALLE SONORA 2F2025-12-26$2,3008781 / 1$3
2372 VIA MARIPOSA W B2025-12-23$500,0009942 / 2$503
2402 VIA MARIPOSA W 3A2025-12-23$625,00016633 / 2$376
3346 BAHIA BLANCA E A2025-12-22$968,80013813 / 2$702
5509 PASEO DEL LAGO W C2025-12-18$1,110,00015952 / 2$696
3243 SAN AMADEO 2H2025-12-18$542,00016563 / 2$327
3338 PUNTA ALTA 2F2025-12-18$2,6008942 / 2$3
2267 VIA PUERTA D2025-12-17$327,5008662 / 1$378
3088 VIA SERENA N D2025-12-16$485,0009892 / 2$490
24055 PASEO DEL LAGO 11062025-12-16$210,00011002 / 2$191
4018 CALLE SONORA ESTE, UNIT C2025-12-16$665,00012182 / 2$546
2325 VIA MARIPOSA W C2025-12-16$789,00013002 / 2$607
2266 VIA PUERTA A2025-12-15$2,85010092 / 2$3
5562 VIA PORTORA A2025-12-12$1,700,00021242 / 2$800
3241 SAN AMADEO 1E2025-12-12$380,00011752 / 2$323
5368 ALGARROBO 1G2025-12-11$410,0008942 / 2$459
3361 MONTE HERMOSO N2025-12-11$550,00011882 / 2$463
2263 VIA PUERTA D2025-12-11$592,50010752 / 2$551
5500 PASEO DEL LAGO W 2F2025-12-11$3,40012302 / 2$3
24055 PASEO DEL LAGO 12572025-12-10$13,5005000 / 1$27
3496 MONTE HERMOSO B2025-12-10$3,00011042 / 2$3
3230 VIA CARRIZO D2025-12-09$519,0008361 / 1$621
3217 VIA CARRIZO A2025-12-08$889,00015022 / 2$592
2391 VIA MARIPOSA W 2E2025-12-05$415,00011992 / 2$346
3486 BAHIA BLANCA WEST 3F2025-12-05$270,0008661 / 2$312
2348 VIA MARIPOSA WEST B2025-12-05$460,0009532 / 2$483
3284 SAN AMADEO D2025-12-05$580,0008361 / 1$694
3427 BAHIA BLANCA B2025-12-05$3,39511642 / 2$3
5529 VIA LA MESA C2025-12-04$480,00011882 / 2$404
2277 W VIA MARIPOSA W B2025-12-04$282,00010092 / 2$279
3399 PUNTA ALTA B2025-12-04$1,100,00013813 / 2$797
5351 ALGARROBO N2025-12-03$735,00010802 / 2$681
24055 W PASEO DEL LAGO 9622025-12-03$219,00011002 / 2$199
2117 VIA PUERTA P2025-12-03$2,50010572 / 2$2
3062 VIA SERENA SOUTH A2025-12-02$351,0007181 / 1$489
3029 CALLE SONORA N2025-12-02$3,50010802 / 2$3
5582 VIA DICHA B2025-12-01$2,125,00025703 / 2$827
5362 ALGORROBO D2025-12-01$3,45011352 / 2$3
3219 VIA CARRIZO B2025-11-30$4,00012533 / 2$3
2233 VIA PUERTA N2025-11-26$2,6008662 / 1$3
3138 VIA VISTA D2025-11-25$535,0007851 / 1$682
5324 BAHIA BLANCA W Q2025-11-25$580,00010802 / 2$537
2222 VIA PUERTA A2025-11-24$685,00011242 / 2$609
24055 PASEO DEL LAGO 11602025-11-24$235,00012002 / 2$196
3004 VIA BUENA VISTA C2025-11-21$599,5009942 / 2$603
5468 PASEO DEL LAGO E C2025-11-20$1,200,00013813 / 2$869
3182 ALTA VISTA A2025-11-20$3,2009922 / 2$3
2385 VIA MARIPOSA 1F2025-11-19$365,00011902 / 2$307
5336 BAHIA BLANCA W2025-11-18$4,25012272 / 2$3
2405 VIA MARIPOSA W 2E2025-11-18$2,60011992 / 2$2
3320 VIA CARRIZO C2025-11-18$3,55014862 / 2$2
3167 VIA VISTA Q2025-11-17$540,00010792 / 2$500
24055 PASEO DEL LAGO 7072025-11-17$199,00011002 / 2$181
3130 VIA SERENA NORTH C2025-11-14$645,00011813 / 2$546
2276 VIA MARIPOSA EAST D2025-11-14$348,0008662 / 1$402
4001 CALLE SONORA 2B2025-11-14$430,00011712 / 2$367
4012 CALLE SONORA OESTE 1B2025-11-14$3,20011712 / 2$3
3307 VIA CARRIZO B2025-11-13$594,00010802 / 2$550
3211 VIA BUENA UNIT B2025-11-13$850,00013982 / 2$608
24055 W PASEO DEL LAGO 7532025-11-12$68,0006251 / 1$109
3379 PUNTA ALTA B2025-11-10$549,90011522 / 2$477
3021 VIA BUENA O2025-11-10$330,00010092 / 2$327
5521 VIA LA MESA C2025-11-10$999,99913312 / 2$751
3268 SAN AMADEO C2025-11-08$930,00012533 / 2$742
5334 BAHIA BLANCA W B2025-11-05$844,00014582 / 2$579
2397 VIA MARIPOSA W 3H2025-11-05$3,10015003 / 2$2
3101 VIA SERENA N A2025-11-04$3,90011813 / 2$3
3336 PUNTA ALTA 1D2025-11-03$380,00011622 / 2$327
5359 ALGARROBO 1A2025-10-31$2,80011232 / 2$2
2139 UNIT A RONDA GRANADA A2025-10-31$2,65010572 / 2$3
3337 PUNTA ALTA 1B2025-10-31$2,8009502 / 2$3
2268 VIA PUERTA O2025-10-29$350,00010572 / 2$331
3413 PUNTA ALTA B2025-10-25$3,20011522 / 2$3
4018 CALLE SONORA ESTE N2025-10-24$880,00011882 / 2$741
5515 PASEO DEL LAGO W. 1H2025-10-24$2,85012602 / 2$2
2394 VIA MARIPOSA W 1D2025-10-24$3,30011992 / 2$3
5362 ALGARROBO 2O2025-10-22$470,50011232 / 2$419
2357 VIA MARIPOSA E D2025-10-21$325,00010002 / 1$325
24055 PASEO DEL LAGO 13022025-10-20$268,90012002 / 2$224
3365 PUNTA ALTA 2F2025-10-17$2,7008371 / 2$3
3001 VIA BUENA VISTA C2025-10-16$600,00010742 / 2$559
4009 CALLE SONORA OESTE 2H2025-10-16$400,00012572 / 2$318
2381 VIA MARIPOSA WEST 3A2025-10-16$3,50016633 / 2$2
24055 PASEO DEL LAGO 5562025-10-16$25,0005000 / 1$50
2374 VIA MARIPOSA W A2025-10-15$3,0009532 / 2$3
3243 SAN AMADEO 1H2025-10-15$2,99911952 / 2$3
3349 BAHIA BLANCA E B2025-10-15$3,80013813 / 2$3
5520 VIA LA MESA A2025-10-14$1,048,12515513 / 2$676
3149 VIA VISTA B2025-10-14$3,7009922 / 2$4
24055 PASEO DEL LAGO 11552025-10-13$3,2009751 / 2$3
2116 VIA PUERTA C2025-10-12$2,9009942 / 1$3
5371 PUNTA ALTA 2G2025-10-10$345,0008681 / 1$397
5377 AVENIDA SOSIEGA A2025-10-10$4,00017802 / 2$2

Recently Sold Locations


Back to LAGUNA WOODS VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-22 04:29:59