Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in LAGUNA WOODS VILLAGE

Over the last 90 days, 59 Condos have been reported as sold in LAGUNA WOODS VILLAGE. Final sale price ranged from $69,000 up to $2,075,000 pending possible revisions. The median sale price was $549,500 with a median Price Per Square Foot of $483. With currently 58 active listings, the absorption rate for this community is approximately 2.95 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
2024295$499,000$427
2023334$450,000$399

 

Recently Sold Condos in LAGUNA WOODS VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4013 CALLE SONORA OESTE 1E2024-12-20$535,00011712 / 2$457
2237 VIA PUERTA Q2024-12-20$375,00010092 / 2$372
3374 PUNTA ALTA C2024-12-13$1,260,00013813 / 2$912
5341 BAHIA BLANCA WEST #B2024-12-13$760,00012272 / 2$619
24055 PASEO DEL LAGO 10512024-12-12$69,0006251 / 1$110
5012 DUVERNEY2024-12-12$1,190,00015923 / 2$747
5465 PASEO DEL LAGO E C2024-12-12$1,199,00014243 / 2$842
2253 VIA PUERTA A2024-12-11$734,00014662 / 2$501
3338 PUNTA ALTA 3G2024-12-09$365,0008942 / 2$408
5498 E PASEO DEL LAGO E P2024-12-06$600,00011882 / 2$505
5553 RAYO DEL SOL B2024-12-06$1,625,00025703 / 2$632
2405 VIA MARIPOSA W 1B2024-12-05$375,00013362 / 2$281
2402 VIA MARIPOSA W 1E2024-12-04$405,00011992 / 2$338
5353 ALGARROBO 2N2024-12-02$526,30010002 / 2$526
2355 VIA MARIPOSA W 2A2024-12-02$785,00016633 / 2$472
3154 ALTA VISTA D2024-11-26$575,0007851 / 1$732
3242 SAN AMADEO 2D2024-11-22$800,00016563 / 2$483
3382 PUNTA ALTA P2024-11-22$610,00011882 / 2$513
4003 CALLE SONORA OESTE 1C2024-11-22$430,00011892 / 2$362
3371 PUNTA ALTA 2G2024-11-19$555,00013603 / 2$408
24055 PASEO DEL LAGO 10052024-11-19$240,00012002 / 2$200
3140 VIA VISTA B2024-11-19$870,00014792 / 2$588
3414 PUNTA ALTA N2024-11-18$575,00011882 / 2$484
2338 AVENIDA SEVILLA N2024-11-14$290,00010092 / 2$287
2353 VIA MARIPOSA W 1C2024-11-12$465,00013352 / 2$348
5419 CALLE CARMENITA2024-11-08$1,600,00016123 / 2$993
3136 VIA VISTA A2024-11-08$599,0009312 / 2$643
3421 CALLE AZUL 1C2024-11-08$399,00011302 / 2$353
3003 VIA BUENA B2024-11-08$549,50010752 / 2$511
2339 AVENIDA SEVILLA D2024-11-08$558,80015392 / 3$363
24055 PASEO DEL LAGO 14042024-11-07$398,00011002 / 2$362
2405 VIA MARIPOSA WEST 2D2024-11-06$360,00011992 / 2$300
2199 VIA MARIPOSA E A2024-11-05$285,00010092 / 2$282
2193 VIA MARIPOSA E O2024-11-04$337,00010092 / 2$334
2375 VIA MARIPOSA W C2024-10-31$470,35010742 / 1$438
5325 BAHIA BLANCA W O2024-10-30$749,00010792 / 2$694
4016 CALLE SONORA ESTE N2024-10-30$765,00012182 / 2$628
3262 SAN AMADEO B2024-10-29$870,00012573 / 2$692
24055 PASEO DEL LAGO 10582024-10-25$228,50012002 / 2$190
5537 VIA LA MESA A2024-10-24$835,00013312 / 2$627
3022 CALLE SONORA A2024-10-23$545,0009532 / 2$572
2345 VIA MARIPOSA W B2024-10-18$572,50010752 / 2$533
3266 SAN AMADEO B2024-10-18$849,00011472 / 2$740
2208 VIA MARIPOSA E N2024-10-15$320,00010092 / 2$317
5509 PASEO DEL LAGO W B2024-10-14$1,285,00015513 / 2$828
5388 PASEO DEL LAGO W B2024-10-07$1,049,00017802 / 2$589
5595 AVENIDA SOSIEGA W B2024-10-04$2,075,00026003 / 2$798
2272 VIA MARIPOSA EAST D2024-10-04$555,00010752 / 2$516
2248 VIA MARIPOSA D2024-10-03$600,00010752 / 2$558
2394 VIA MARIPOSA W. UNIT 2F2024-10-02$369,00012102 / 2$305
24055 PASEO DEL LAGO 3602024-09-30$230,00012002 / 2$192
2387 VIA MARIPOSA W 2F2024-09-30$415,00011992 / 2$346
24055 PASEO DEL LAGO 8542024-09-30$170,0009751 / 2$174
3093 VIA SERENA N D2024-09-24$545,0009892 / 2$551
4019 CALLE SONORA ESTE C2024-09-24$510,00012182 / 2$419
3498 BAHIA BLANCA W 2G2024-09-23$450,00013343 / 2$337
2132 VIA PUERTA F2024-09-23$199,0006791 / 1$293
3054 VIA SERENA S C2024-09-23$618,0009502 / 2$651
3365 PUNTA ALTA 2-A2024-09-23$485,00013603 / 2$357
5331 BAHIA BLANCA W P2024-09-20$510,00010802 / 2$472
2355 VIA MARIPOSA W 1F2024-09-19$385,00011992 / 2$321
3178 VIA BUENA VISTA A2024-09-18$840,00015002 / 2$560
2390 VIA MARIPOSA W 2D2024-09-16$435,00011992 / 2$363
2258 VIA PUERTA H2024-09-16$395,0008662 / 1$456
4015 CALLE SONORA OESTE 2F2024-09-16$366,0008781 / 2$417
3501 BAHIA BLANCA W 1 D2024-09-16$430,00011892 / 2$362
3059 S VIA SERENA S B2024-09-13$325,0007171 / 1$453
2279 VIA MARIPOSA W O2024-09-12$295,00010092 / 2$292
3241 SAN AMADEO 2A2024-09-10$685,00016563 / 2$414
3297 SAN AMADEO A2024-09-10$1,260,00017533 / 2$719
5231 MOYA2024-09-09$1,281,50015892 / 2$806
5192 DUENAS2024-09-09$1,212,00015923 / 2$761
5395 PASEO DEL LAGO W B2024-09-09$988,00017852 / 2$554
24055 PASEO DEL LAGO 10632024-09-06$115,00011002 / 2$105
5372 PUNTA ALTA #2D2024-09-06$848,00016603 / 2$511
4026 CALLE SONORA ESTE 1C2024-09-05$499,00011892 / 2$420
5476 PASEO DEL LAGO E B2024-09-04$900,00016432 / 2$548
3241 SAN AMADEO 1B2024-09-04$482,00013302 / 2$362
3086 VIA SERENA N C2024-09-04$685,00011813 / 2$580
3501 BAHIA BLANCA W 3G2024-08-29$475,00013343 / 2$356
5519 PASEO DEL LAGO E 2F2024-08-27$590,00012302 / 2$480
72 CALLE ARAGON B2024-08-26$410,00010902 / 2$376
24055 PASEO DEL LAGO 13572024-08-24$435,00018993 / 2$229
3276 SAN AMADEO A2024-08-23$444,00010792 / 2$411
2399 VIA MARIPOSA W 3F2024-08-22$329,0009341 / 1$352
5345 BAHIA BLANCA W A2024-08-21$1,200,00014583 / 3$823
2243 VIA PUERTA G2024-08-20$256,0006791 / 1$377
4002 CALLE SONORA 3A2024-08-20$578,88813343 / 2$434
3321 VIA CARRIZO D2024-08-15$437,0008361 / 2$523
5529 VIA LA MESA O2024-08-15$600,00011522 / 2$521
5359 ALGARROBO2024-08-15$421,00011802 / 2$357
3413 PUNTA ALTA O2024-08-14$616,00011522 / 2$535
5368 ALGARROBO 1A2024-08-12$290,0008942 / 2$324
3505 BAHIA BLANCA W B2024-08-12$1,186,00015513 / 2$765
5484 PASEO DEL LAGO W B2024-08-09$1,080,00016692 / 2$647
24055 PASEO DEL LAGO 3622024-08-09$110,00010302 / 2$107
2308 VIA PUERTA A2024-08-09$410,00010742 / 1$382
2404 VIA MARIPOSA W 1A2024-08-08$385,00011992 / 2$321
2328 VIA MARIPOSA W Q2024-08-08$488,0008662 / 2$564
24055 PASEO DEL LAGO 8022024-08-07$240,00012002 / 2$200
4012 CALLE SONORA OESTE 1D2024-08-07$423,00011892 / 2$356
2392 2F VIA MARIPOSA W 2F2024-08-06$525,00012002 / 2$438

Recently Sold Locations


Back to LAGUNA WOODS VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:27:55