Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in LAS PALMAS

Over the last 180 days, 8 Condos have been reported as sold in LAS PALMAS. Final sale price ranged from $2,295 up to $530,000 pending possible revisions. The median sale price was $2,945 with a median Price Per Square Foot of $4.

 

Year# Sold Median
Price
Median Price
Sq Ft
202543$2,995$5
202434$410,500$627
202324$2,648$4

 

Recently Sold Condos in LAS PALMAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
26156 LA REAL F2025-12-27$2,8956932 / 2$4
23362 LA MAR A2025-12-18$2,6006421 / 2$4
26131 LA REAL D122025-12-05$2,2955251 / 1$4
26152 LA REAL C4002025-11-21$2,99510002 / 3$3
23281 VIA LINDA B2025-11-16$4,00013493 / 3$3
23371 #E 290 LA CRESCENTA2025-10-31$530,0007462 / 2$710
23362 LA MAR A2025-10-29$2,6006421 / 2$4
26205 LA REAL E2025-10-29$375,0004731 / 1$793
23401 LA CRESCENTA C2572025-10-22$2,5956501 / 2$4
23252 LA MAR C2025-10-15$500,0006932 / 2$722
26171 SANZ D2025-10-09$435,0006932 / 2$628
26191 LA REAL E2025-09-10$2,9956932 / 2$4
26205 LA REAL C2025-08-27$2,2004731 / 1$5
26196 SANZ A2025-08-05$2,8006932 / 2$4
26121 LA REAL D52025-07-29$2,9507502 / 2$4
23375 LA CRESCENTA C2742025-07-17$418,0006501 / 2$643
23262 LA MAR C1062025-07-15$2,99510002 / 3$3
23242 LA MAR2025-07-15$2,4005001 / 1$5
23362 LA MAR A2025-07-11$376,0006421 / 2$586
23325 LA CRESCENTA D2025-07-03$389,9994411 / 1$884
23351 LA CRESCENTA B 3112025-07-01$432,0006421 / 2$673
26151 SANZ D3462025-06-29$2,7957502 / 2$4
23302 LA MAR E1382025-06-19$2,8007502 / 2$4
26205 LA REAL C2025-06-09$410,0004731 / 1$867
23346 LA MAR D2025-06-03$3,0008782 / 3$3
26171 LA REAL E322025-05-13$2,7957502 / 2$4
26192 SANZ D2025-04-14$545,0006932 / 2$786
23391 LA CRESCENTA B2025-04-14$3,0508782 / 3$3
26202 LA REAL D2025-04-11$2,8006932 / 2$4
26161 DEL REY 815 #C2025-04-06$2,2506041 / 1$4
26186 SANZ B2025-03-28$2,80010002 / 3$3
23362 LA MAR B2025-03-28$496,0009522 / 3$521
23242 LA MAR C2025-03-28$2,5004500 / 1$6
23306 LA MAR C2025-03-24$605,0008782 / 3$689
26151 LA REAL A2025-03-14$570,0008782 / 3$649
26152 SANZ B2025-03-14$430,0006421 / 2$670
26212 LA REAL A2025-03-14$455,0006421 / 2$709
26162 LA REAL A2025-03-12$429,0006421 / 2$668
23356 LA MAR F2025-03-11$2,8007462 / 2$4
26141 LA REAL A262025-03-05$2,1954400 / 1$5
23302 LA MAR A2025-03-01$2,3504731 / 1$5
26182 A242 SANZ A2422025-02-13$2,8008782 / 3$3
23252 LA MAR A2025-01-13$422,5005131 / 1$824
23356 LA MAR F2024-12-09$582,0007462 / 2$780
23302 LA MAR A2024-11-18$415,0005131 / 1$809
23302 LA MAR B2024-11-04$545,0006932 / 2$786
23262 LA MAR D2024-11-04$2,5006421 / 2$4
23312 LA MAR B2024-10-30$2,1504731 / 1$5
26125 LA REAL C2024-10-25$592,0008782 / 3$674
23311 LA CRESCENTA D2024-10-14$590,0009522 / 3$620
23305 LA CRESCENTA D2024-10-11$2,9507502 / 2$4
23301 LA CRESCENTA C-3402024-10-07$610,0009522 / 3$641
23266 LA MAR B2024-09-26$590,0008782 / 3$672
23395 LA CRESCENTA #A2024-08-24$2,1004731 / 1$4
26212 LA REAL B2024-08-23$536,0006932 / 2$773
26166 SANZ C2024-07-31$1,9004000 / 1$5
26155 LA REAL C442024-07-31$2,89510002 / 3$3
26172 SANZ B2132024-07-31$2,2954500 / 1$5
23401 LA CRESCENTA C2572024-07-16$2,3956501 / 2$4
26165 LA REAL 39B2024-07-12$545,0006932 / 2$786
23262 LA MAR 107 D2024-07-11$470,0006421 / 2$732
26171 LA REAL E322024-07-06$2,7957502 / 2$4
23305 LA CRESCENTA D3342024-07-01$520,0007502 / 2$693
23375 LA CRESCENTA C2742024-06-10$2,3956501 / 2$4
26156 LA REAL F2024-05-15$2,8006932 / 2$4
26215 LA REAL D652024-05-11$2,1955251 / 1$4
26202 LA REAL A2024-04-29$610,0008782 / 3$695
26156 240 SANZ D2024-04-18$590,0008782 / 3$672
26206 SANZ D1992024-03-28$2,3956501 / 2$4
23276 LA MAR 116D2024-03-22$510,0006932 / 2$736
23325 LA CRESCENTA C2024-03-05$406,0004411 / 1$921
23361 LA CRESCENTA D-2822024-02-28$536,0007502 / 2$715
26196 SANZ E2024-02-24$2,7007502 / 2$4
23341 LA CRESCENTA 302D2024-02-09$427,0004731 / 1$903
26156 LA REAL B2024-01-16$2,3506932 / 2$3
23401 LA CRESCENTA B2024-01-09$555,0008782 / 3$632
26151 SANZ D3462024-01-01$2,6957502 / 2$4
23256 LA MAR A2023-12-23$2,0005131 / 1$4
23242 LA MAR D852023-12-13$1,9954500 / 1$4
23386 LA CRESCENTA D2023-11-22$460,0006421 / 2$717
23345 LA CRESCENTA C2023-10-20$610,0009522 / 3$641
26176 SANZ A2023-10-06$530,0006932 / 2$765
26192 SANZ D2023-10-04$2,5506932 / 2$4
26185 LA REAL B572023-09-20$2,6957462 / 2$4
23246 LA MAR C902023-08-22$378,5004410 / 1$858
23361 LA CRESCENTA A2023-07-13$454,0006421 / 2$707
26131 LA REAL D122023-07-01$1,9955251 / 1$4
26196 SANZ A2023-06-30$2,6006932 / 2$4
23401 LA CRESCENTA C2572023-06-24$2,4506501 / 2$4
23252 LA MAR D2023-06-16$444,0004731 / 1$939
23345 LA CRESCENTA A2023-06-08$440,0006421 / 2$685
23276 LA MAR A2023-05-04$450,0006421 / 2$701
23326 LA MAR E2023-04-02$2,6956932 / 2$4
23302 LA MAR E1382023-03-31$2,5906932 / 2$4
26182 LA REAL A3852023-03-30$410,0004410 / 1$930
26166 SANZ B2023-02-26$2,3974000 / 1$6
23242 LA MAR D852023-02-05$1,9954500 / 1$4
26202 LA REAL 379C2023-01-26$2,0005251 / 1$4
23302 LA MAR E1382023-01-19$469,9007502 / 2$627
23391 LA CRESCENTA D2023-01-12$2,3007001 / 2$3
26152 SANZ B2023-01-03$2,0006421 / 2$3

Recently Sold Locations


Back to LAS PALMAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-22 10:29:39