Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in NIGUEL BEACH TERRACE

Over the last 180 days, 10 Condos have been reported as sold in NIGUEL BEACH TERRACE. Final sale price ranged from $3,300 up to $1,100,000 pending possible revisions. The median sale price was $3,838 with a median Price Per Square Foot of $4.

 

Year# Sold Median
Price
Median Price
Sq Ft
202541$3,950$4
202423$4,000$4
202335$4,500$4

 

Recently Sold Condos in NIGUEL BEACH TERRACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
34042 SELVA RD 1392025-12-22$3,3007011 / 1$5
34134 SELVA ROAD 2462025-12-11$3,70010222 / 2$4
34132 SELVA ROAD 2522025-12-05$1,100,00010222 / 2$1,076
34112 SELVA 3292025-12-03$5,60012353 / 2$5
34110 SELVA ROAD 3212025-11-25$4,50010222 / 2$4
34040 SELVA ROAD 1212025-11-17$3,8008732 / 2$4
34104 SELVA ROAD 3542025-11-15$3,60010222 / 2$4
34010 #3 SELVA RD2025-11-13$1,032,5259302 / 2$1,110
34110 SELVA ROAD 3222025-11-10$3,30010222 / 2$3
34006 SELVA 3922025-11-04$3,87510102 / 2$4
34036 SELVA 1092025-10-13$4,2508732 / 2$5
34014 SELVA ROAD 182025-10-06$839,0007011 / 1$1,197
34112 SELVA ROAD 3332025-09-25$3,95010222 / 2$4
34036 SELVA ROAD 1092025-09-15$1,050,0008732 / 2$1,203
34140 SELVA ROAD 2242025-08-28$3,95010102 / 2$4
34018 SELVA ROAD 392025-08-19$3,1007011 / 1$4
34012 SELVA ROAD 132025-08-15$749,7757011 / 1$1,070
34022 SELVA ROAD 532025-08-06$3,99510102 / 2$4
34008 SELVA ROAD 3932025-08-02$3,5008732 / 2$4
34002 SELVA ROAD 3702025-07-31$4,80012353 / 2$4
34126 SELVA ROAD 3012025-07-30$5,75012353 / 2$5
34120 SELVA ROAD 2812025-07-30$3,4008732 / 2$4
34132 SELVA ROAD 2542025-07-18$3,70010222 / 2$4
23852 MARMARA2025-07-10$8,70012773 / 2$7
34034 SELVA ROAD 1032025-06-12$4,9508732 / 2$6
34032 SELVA ROAD 922025-06-07$2,9987011 / 1$4
34028 SELVA ROAD 752025-05-30$790,0007011 / 1$1,127
34138 SELVA ROAD 2272025-05-27$3,70010222 / 2$4
34120 SELVA ROAD 2852025-05-24$3,50010222 / 2$3
34110 SELVA ROAD 3212025-05-24$4,50010222 / 2$4
34132 SELVA ROAD 2532025-05-12$3,75010222 / 2$4
34138 SELVA ROAD 2302025-04-08$3,50010222 / 2$3
34144 SELVA ROAD 2052025-04-04$2,9757011 / 1$4
34110 SELVA ROAD 3252025-03-08$3,75010102 / 2$4
34104 SELVA ROAD 3572025-03-02$4,50010102 / 2$4
34028 SELVA ROAD #742025-02-26$3,1997011 / 1$5
34126 SELVA ROAD 3012025-02-20$5,75012353 / 2$5
34126 SELVA ROAD 3032025-02-04$6,00010222 / 2$6
34008 SELVA ROAD 4002025-01-23$3,50011002 / 2$3
34002 SELVA ROAD 3712025-01-20$4,05012353 / 2$3
34110 SELVA ROAD 3252025-01-02$1,050,00010102 / 2$1,040
34026 SELVA ROAD 652024-12-26$3,7009002 / 2$4
34112 SELVA ROAD 3322024-12-04$1,050,00010222 / 2$1,027
34024 SELVA ROAD 592024-10-21$2,9007011 / 1$4
34006 SELVA ROAD 3922024-09-26$3,86010102 / 2$4
34134 SELVA ROAD 2472024-09-04$6,00012353 / 2$5
34122 SELVA ROAD 2792024-09-04$1,175,0008732 / 2$1,346
34026 SELVA ROAD 692024-08-31$3,0007011 / 1$4
34036 SELVA ROAD 1082024-08-27$3,2008732 / 2$4
34110 SELVA #3232024-08-13$3,70010222 / 2$4
34126 SELVA ROAD 3012024-08-12$5,50012353 / 2$4
34134 SELVA ROAD 2462024-08-11$4,00010222 / 2$4
34132 SELVA ROAD 2542024-07-04$3,55010222 / 2$3
34116 SELVA ROAD 3082024-06-27$5,00012353 / 2$4
34110 SELVA ROAD 3212024-06-24$5,00010222 / 2$5
34002 SELVA ROAD 3702024-06-22$5,00012353 / 2$4
34004 SELVA ROAD 3792024-06-16$4,50012353 / 2$4
34112 SELVA RD 3292024-06-13$5,89512353 / 2$5
34114 SELVA ROAD 3192024-04-29$4,5008732 / 2$5
34018 SELVA ROAD 392024-04-17$3,0007011 / 1$4
34034 SELVA ROAD 1032024-03-27$3,9008732 / 2$4
34108 SELVA DRIVE 3382024-03-15$1,070,00010222 / 2$1,047
34002 SELVA ROAD 3732024-01-11$3,99510222 / 2$4
34104 SELVA ROAD 3542024-01-01$3,70010222 / 2$4
34116 SELVA ROAD 3082023-12-30$5,00012353 / 2$4
34116 SELVA ROAD 3082023-12-11$5,00012353 / 2$4
34126 SELVA ROAD 3012023-11-15$5,25012353 / 2$4
34136 SELVA ROAD 2382023-11-05$4,75012353 / 2$4
34104 SELVA ROAD 3532023-10-24$3,50010222 / 2$3
34038 SELVA ROAD 1192023-10-20$3,0507011 / 1$4
34008 SELVA ROAD 3992023-10-15$4,00010222 / 2$4
34108 SELVA ROAD 3382023-10-13$1,000,00010222 / 2$978
34034 SELVA ROAD 1032023-10-04$3,8008732 / 2$4
34124 SELVA ROAD 2942023-09-29$975,00010222 / 2$954
34104 SELVA ROAD 3542023-09-29$975,00010222 / 2$954
34132 SELVA ROAD 2512023-09-14$3,20010222 / 2$3
34140 SELVA ROAD 2212023-08-18$3,4009302 / 2$4
34014 SELVA ROAD 192023-08-08$850,0007011 / 1$1,213
34002 SELVA ROAD 3712023-08-01$4,25012353 / 2$3
34110 SELVA ROAD 3212023-07-20$4,50010222 / 2$4
34104 SELVA ROAD 3582023-07-03$3,60010102 / 2$4
34142 SELVA ROAD 2092023-06-29$4,2008732 / 2$5
34132 SELVA ROAD 2512023-06-20$3,90010222 / 2$4
34114 SELVA ROAD 3162023-06-15$3,80010222 / 2$4
34038 SELVA ROAD 1192023-06-07$3,0507011 / 1$4
34028 SELVA ROAD 772023-05-17$3,79510102 / 2$4
34106 SELVA ROAD 3472023-05-15$4,57512353 / 2$4
34004 SELVA ROAD 3782023-05-12$1,216,24312353 / 2$985
34132 SELVA ROAD 2532023-05-03$3,89510222 / 2$4
34132 SELVA ROAD 2542023-05-01$3,50010222 / 2$3
34116 SELVA ROAD 3062023-04-24$1,330,00012353 / 2$1,077
34116 SELVA ROAD 3082023-04-05$1,168,20012353 / 2$946
34126 SELVA ROAD 3012023-04-04$5,50012353 / 2$4
34018 SELVA ROAD 392023-04-04$3,0007011 / 1$4
34126 SELVA ROAD 3032023-03-27$1,350,00010222 / 2$1,321
34002 SELVA ROAD 3732023-03-06$6,50010222 / 2$6
34130 SELVA ROAD 2582023-03-02$5,00012353 / 2$4
34006 SELVA ROAD2023-02-27$3,79510102 / 2$4
34116 #305 SELVA ROAD 3052023-01-13$1,350,00012353 / 2$1,093

Recently Sold Locations


Back to NIGUEL BEACH TERRACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-22 04:29:59