Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in SEABRIDGE VILLAS

Over the last 180 days, 7 Condos have been reported as sold in SEABRIDGE VILLAS. Final sale price ranged from $3,000 up to $799,900 pending possible revisions. The median sale price was $558,000 with a median Price Per Square Foot of $691. With currently 5 active listings, the absorption rate for this community is approximately 4.29 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202527$552,000$625
202431$455,000$572
202337$445,000$562

 

Recently Sold Condos in SEABRIDGE VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
20191 CAPE CORAL 2142025-12-30$530,0007671 / 1$691
20331 BLUFFSIDE CIRCLE A1082025-12-22$558,0007671 / 1$728
20301 BLUFFSIDE CIRCLE D4012025-12-16$575,00013012 / 2$442
20191 CAPE CORAL 1082025-12-02$3,0007601 / 2$4
20331 BLUFFSIDE CIRCLE A4072025-11-20$480,0005000 / 1$960
20331 BLUFFSIDE CIRCLE A3202025-11-19$569,5007671 / 1$743
20251 CAPE CORAL LANE 3152025-11-12$799,90013012 / 2$615
20331 BLUFFSIDE CIRCLE 3042025-10-20$3,40011012 / 2$3
20341 BLUFFSIDE CIR C3012025-10-10$475,0005610 / 1$847
20251 CAPE CORAL LANE 3012025-09-29$555,0007601 / 1$730
20191 CAPE CORAL LANE 3-2062025-09-25$450,0005001 / 1$900
20331 BLUFFSIDE A4082025-09-19$552,0008901 / 2$620
20251 CAPE CORAL LANE 3102025-09-12$590,0008901 / 1$663
20271 SEALPOINT 1042025-08-06$700,00011492 / 2$609
20301 BLUFFSIDE CIRCLE D3072025-07-01$575,0007601 / 2$757
20191 CAPE CORAL LANE 3-2052025-06-26$3,25010972 / 2$3
20122 BAYFRONT LANE 1042025-06-02$675,00011042 / 2$611
20371 BLUFFSIDE CIRCLE 1012025-05-09$575,0007671 / 1$750
8132 ATWATER CIRCLE 1012025-05-09$708,00011492 / 2$616
20331 BLUFFSIDE CIRCLE A4182025-04-27$2,3506001 / 1$4
8131 ATWATER CIRCLE 2012025-04-24$3,85014072 / 2$3
20251 CAPE CORAL 1162025-04-17$740,00010592 / 2$699
20301 BLUFFSIDE CIRCLE 4092025-04-14$749,00013012 / 2$576
20341 BLUFFSIDE CIRCLE C2082025-03-10$520,0005000 / 1$1,040
20301 BLUFFSIDE CIRCLE 3042025-03-07$3,50011012 / 2$3
20301 BLUFFSIDE CIRCLE D4062025-02-11$2,4008901 / 1$3
20301 BLUFFSIDE CIRCLE 3102025-02-10$3,39011012 / 2$3
20341 BLUFFSIDE CIRCLE 1072024-12-31$495,0005500 / 1$900
20371 BLUFFSIDE CIRCLE 4072024-12-03$2,3505500 / 1$4
20371 BLUFFSIDE CIRCLE 1082024-11-01$2,3007571 / 1$3
20191 CAPE CORAL LANE 1162024-10-23$690,00010592 / 2$652
20371 BLUFFSIDE CIRCLE 1132024-10-19$2,7007651 / 2$4
20262 BILLINGSGATE LANE 1042024-10-03$4,10012112 / 2$3
20191 CAPE CORAL LANE 1092024-09-26$738,67510592 / 2$698
20191 CAPE CORAL LANE 3-3032024-09-23$510,0006000 / 1$850
20331 BLUFFSIDE CIRCLE 1032024-08-08$3,05011012 / 2$3
20371 BLUFFSIDE CIRCLE 1122024-08-07$710,00011012 / 2$645
20331 BLUFFSIDE CIRCLE A3202024-07-12$2,3007671 / 1$3
20191 CAPE CORAL LANE 3-2052024-07-04$3,24510972 / 2$3
20191 CAPE CORAL LANE 3-2122024-06-25$730,00010592 / 2$689
20301 BLUFFSIDE CIRCLE 2142024-06-07$455,0005000 / 1$910
20191 CAPE CORAL LANE 3-3072024-06-04$505,0006000 / 1$842
20301 BLUFFSIDE CIRCLE 1132024-05-28$2,2005500 / 1$4
20251 CAPE CORAL LANE 3052024-05-17$3,50012553 / 2$3
20331 BLUFFSIDE CIRCLE A-2132024-05-11$3,35011012 / 2$3
20191 CAPE CORAL LANE 3-2102024-05-02$544,0007671 / 1$709
8181 CAPE HOPE CIRCLE 1032024-04-08$620,0009241 / 1$671
20251 CAPE CORAL LANE 2082024-04-05$2,5957601 / 1$3
8192 SANDCOVE CIRCLE 2012024-03-26$820,00014072 / 2$583
20212 SEALARGO LANE 2032024-03-12$734,00011662 / 2$630
8211 MAINSAIL DRIVE 1042024-03-11$795,00011492 / 2$692
20191 CAPE CORAL LANE 3-2192024-03-07$680,00010592 / 2$642
20331 BLUFFSIDE CIRCLE 1022024-02-09$700,00011012 / 2$636
20331 BLUFFSIDE CIRCLE 2212024-02-02$2,4507671 / 1$3
20341 BLUFFSIDE CIRCLE 3012024-02-01$2,6906001 / 1$4
20191 CAPE CORAL LANE 3-3192024-01-31$695,00010592 / 2$656
20371 BLUFFSIDE CIRCLE 2052024-01-11$2,4957671 / 2$3
8122 SEAWATER DRIVE 2062024-01-09$3,25011492 / 2$3
20371 BLUFFSIDE CIRCLE 1052023-12-31$2,6957651 / 1$4
20371 BLUFFSIDE CIR B2042023-12-29$672,35011002 / 2$611
20301 BLUFFSIDE CIRCLE 4162023-12-26$617,5008901 / 2$694
20331 BLUFFSIDE CIRCLE 1012023-12-26$570,0007671 / 1$743
20301 BLUFFSIDE CIRCLE 3042023-12-18$3,50011012 / 2$3
8122 SEAWATER DRIVE 1032023-12-18$551,0009241 / 1$596
8131 ATWATER CIRCLE 2012023-12-15$3,70014072 / 2$3
20092 BAYFRONT LANE 2062023-12-04$865,00014072 / 2$615
20331 BLUFFSIDE CIRCLE 3032023-12-02$3,29011012 / 2$3
20301 BLUFFSIDE CIRCLE 3042023-11-11$3,40011012 / 2$3
20251 CAPE CORAL LANE 2052023-11-09$655,00010972 / 2$597
20331 BLUFFSIDE CIRCLE 2032023-11-06$3,10011012 / 2$3
20271 SEALPOINT LANE 2042023-10-11$775,00011492 / 2$674
20301 BLUFFSIDE CIRCLE D4022023-10-06$3,85013012 / 2$3
20322 PORTVIEW CIRCLE 2012023-10-02$723,00011492 / 2$629
20371 BLUFFSIDE CIRCLE B-4122023-09-19$719,00013012 / 2$553
20251 CAPE CORAL LANE 3092023-09-08$708,00010592 / 2$669
20251 CAPE CORAL LANE 1122023-08-20$3,40010592 / 2$3
20191 CAPE CORAL LANE 3-1052023-07-21$650,00010972 / 2$593
20251 CAPE CORAL LANE 1122023-07-12$645,00010592 / 2$609
20301 BLUFFSIDE CIRCLE 3052023-07-07$549,0007671 / 1$716
20251 CAPE CORAL LANE 1072023-07-03$451,5005000 / 1$903
20191 CAPE CORAL LANE 3-3132023-06-24$3,65013013 / 2$3
20301 BLUFFSIDE CIRCLE 1132023-06-16$2,2005500 / 1$4
20331 BLUFFSIDE CIRCLE 3042023-06-15$3,20011012 / 2$3
20191 CAPE CORAL LANE 3-3102023-06-14$568,0008901 / 1$638
20331 BLUFFSIDE CIRCLE 4092023-05-31$645,0008901 / 1$725
20191 CAPE CORAL LANE 3-3132023-05-25$3,65013013 / 2$3
20191 CAPE CORAL LANE 3-2052023-05-22$3,10010972 / 2$3
20191 CAPE CORAL LANE 3-3142023-05-12$2,7008901 / 1$3
20251 CAPE CORAL LANE 2022023-05-11$452,0005000 / 1$904
20371 BLUFFSIDE CIRCLE B-4042023-05-02$739,90013012 / 2$569
20251 CAPE CORAL LANE 3062023-05-02$436,0005000 / 1$872
20331 BLUFFSIDE CIRCLE 1112023-04-26$445,0005000 / 1$890
20191 CAPE CORAL LANE 3-1072023-04-19$2,3955000 / 1$5
20371 BLUFFSIDE CIRCLE N 1082023-03-13$2,2507571 / 1$3
20331 BLUFFSIDE CIRCLE A-2132023-02-15$3,25011012 / 2$3

Recently Sold Locations


Back to SEABRIDGE VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-22 04:29:59