Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in TOWN SQUARE

Over the last 180 days, 8 Condos have been reported as sold in TOWN SQUARE. Final sale price ranged from $275,000 up to $438,000 pending possible revisions. The median sale price was $327,500 with a median Price Per Square Foot of $417. With currently 5 active listings, the absorption rate for this community is approximately 3.75 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202415$325,000$420
202315$325,000$380

 

Recently Sold Condos in TOWN SQUARE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
700 W 3RD STREET B2162024-12-18$275,0007541 / 1$365
600 W 3RD STREET B3032024-10-23$310,0007541 / 1$411
700 W 3RD STREET B2062024-09-20$330,0008642 / 2$382
600 W 3RD STREET B3072024-09-10$325,0007681 / 1$423
600 W 3RD STREET B1142024-09-03$305,0007541 / 1$405
700 W 3RD STREET A1152024-07-30$380,0008642 / 2$440
700 W 3RD STREET A1092024-07-25$415,0008642 / 2$480
701 W 1ST STREET D2012024-07-18$438,0009512 / 2$461
600 W 3RD STREET A3112024-06-06$250,0008642 / 1$289
600 W 3RD STREET C2022024-06-06$250,0008642 / 1$289
700 W 3RD STREET B2092024-05-22$315,0007681 / 1$410
600 W 3RD STREET A1082024-04-19$320,0008642 / 1$370
700 W 3RD STREET C3032024-04-02$410,0009252 / 2$443
600 W 3RD STREET A2122024-03-18$342,0008642 / 1$396
600 W 3RD STREET W A1052024-02-27$325,0007541 / 1$431
600 W 3RD STREET B1062023-12-29$330,0008642 / 1$382
600 W 3RD STREET A2202023-12-14$325,0007681 / 1$423
600 W 3RD STREET C1032023-12-13$375,0009252 / 2$405
700 W 3RD STREET B2012023-12-08$350,0009252 / 2$378
700 W 3RD B3092023-11-28$262,0007681 / 1$341
700 W 3RD STREET A1052023-11-27$300,0007541 / 1$398
600 W 3RD ST B2062023-11-09$320,0008642 / 1$370
700 W 3RD STREET A2172023-09-15$345,0008642 / 2$399
600 W 3RD STREET B2122023-08-30$330,0008642 / 1$382
600 W 3RD STREET C3012023-08-14$305,0007541 / 1$405
700 W 3RD STREET A2122023-05-24$345,0008642 / 2$399
600 W 3RD STREET C1052023-04-26$290,0007541 / 1$385
700 W 3RD STREET B1172023-02-22$333,0009252 / 2$360
600 W 3RD STREET B2072023-02-01$298,0008542 / 1$349
700 W 3RD STREET B3042023-01-12$290,0009252 / 2$314

Recently Sold Locations


Back to TOWN SQUARE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:27:55